No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Hayden Curtiss | F | 6-11 | 220 | So | North Bend, WA |
32 | Jacob Eyman | F | 6-10 | 240 | Jr | Los Alamitos, CA |
0 | Cole Farrell | G | 6-5 | 205 | Fr | St. Louis, MO |
2 | Bobby Harvey | G | 6-4 | 205 | Sr | Chicago, IL |
22 | Isaiah Johnson | F | 6-6 | 225 | So | Torrance, CA |
5 | Isiah Kirby | G | 6-4 | 205 | Jr | Fort Lauderdale, FL |
4 | Kendall Munson | F | 6-8 | 235 | So | Seattle, WA |
1 | Cameron Parker | G | 6-2 | 180 | Sr | Portland, OR |
23 | Jorell Saterfield | G | 6-4 | 190 | Jr | Chicago, IL |
55 | Keshaun Saunders | G | 6-5 | 195 | Jr | Brampton, ON |
33 | Mikal Starks | G | 6-1 | 200 | Sr | Miami, FL |
15 | Emmanuel Taban | G | 6-7 | 180 | Jr | Phoenix, AZ |
12 | Trey Wood | F | 6-8 | 210 | Jr | Anthem, AZ |
25 | Hunter Woods | G/F | 6-6 | 200 | Jr | Pasadena, CA |
|
Next Home Game:
CS-Bk @ Portland State Thu., Dec. 15 @ 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 PM GMT11:05 PM 北京时间8:05 PM MST10:05 PM EST
|