No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Ralph Bissainthe | F | 6-7 | 205 | Sr | North Miami, FL |
24 | Tony Green | G/F | 6-6 | 180 | Fr | Naples, FL |
11 | Cameron Healy | G | 6-3 | 190 | Sr | Sydney, Australia |
3 | Harrison Henderson | F | 6-11 | 240 | Sr | Dallas, TX |
34 | Caleb Hodgson | F | 6-10 | 235 | So | Dansville, MI |
10 | Jermaine Jackson Jr. | G | 6-0 | 175 | Sr | Shelby Township, MI |
23 | Dylan Jergens | G | 6-0 | 160 | So | Mendon, MI |
32 | Oscar Lopez Jr. | G | 6-4 | 200 | Jr | Cypress, CA |
2 | Kevin Miller | G | 6-0 | 165 | Fr | Chicago, IL |
22 | Nicolas Pavrette | C | 6-11 | 210 | Fr | Lyon, France |
15 | Aundre Polk | F | 6-10 | 210 | So | Detroit, MI |
14 | Rastislav Sipkovsky | F | 6-5 | 210 | So | Sered, Slovakia |
12 | Miroslav Stafl | F | 6-11 | 235 | Jr | Liberec, Czech Republic |
0 | Brian Taylor | G/F | 6-6 | 205 | Jr | Detroit., MI |
4 | Ryan Wade | G | 6-2 | 185 | Jr | Ann Arbor, MI |
5 | Jack Webb | G | 6-4 | 195 | Fr | Shawnee Mission, KS |
|
Next Home Game:
UIC @ CentMi Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|