Sat. 2/13 | Fri. 2/19 | Sat. 2/20 | Thu. 2/25 | Tue. 3/2 |
@ CleSt L 64-71 Box |
vs. RMor W 85-74 Box | Recap |
vs. RMor W 80-61 Box | Recap |
vs. RMor W 83-73 Box | Recap |
@ NorKY L 69-70 Box | Recap |
Buzzer-beater Böhm sends N. Kentucky past Detroit Mercy | |
HIGHLAND HEIGHTS, Ky. (AP) David Bohm scored 11 points and his put back of his own miss at the buzzer lifted Northern Kentucky past Detroit Mercy 70-69 on Tuesday night in the quarterfinals of the Horizon League tournament. The fourth-seeded Norse (14-10) head to the semis to face No. 3 seed on Oakland on March 8. Marques Warrick scored 20 points for Northern Kentucky, Bryson Langdon scored 17 with six assists and Trevon Faulkner scored 10 points and nine rebounds. MORE |
Leaders | |||||
Points: | A. Davis | 24.0 | |||
Rebounds: | M. Fraser | 4.9 | |||
Assists: | A. Davis | 4.8 | |||
FG%: | B. Kuol | 45.8% | |||
FT%: | A. Davis | 91.7% | |||
3P%: | N. Waterman | 52.8% | |||
Steals: | A. Davis | 1.5 | |||
Blocks: | B. Koka | 0.7 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Iowa | 18-7 | |
6 | West Virginia | 17-7 | |
7 | Ohio State | 18-7 | |
8 | Alabama | 20-6 | |
9 | Houston | 20-3 | |
10 | Villanova | 16-4 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Alabama | 20-6 | |
5 | West Virginia | 17-7 | |
7 | Houston | 20-3 | |
8 | Iowa | 18-7 | |
9 | Villanova | 16-4 | |
10 | Ohio State | 18-7 | |
View Complete Poll |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Wright State | 16-4 | 18-6 |
Cleveland State | 16-4 | 17-7 |
Detroit | 10-6 | 12-10 |
Northern Kentucky | 11-7 | 14-10 |
Oakland | 10-10 | 11-17 |
Youngstown State | 9-11 | 15-12 |
IUPUI | 7-9 | 8-10 |
Milwaukee | 7-10 | 10-11 |
Green Bay | 8-12 | 8-17 |
UIC | 6-10 | 9-13 |
Purdue Fort Wayne | 6-14 | 8-15 |
Robert Morris | 3-12 | 4-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.5 (62) | ||||
Rebounds: | 9.0 (232) | ||||
Assists: | 14.3 (99) | ||||
FG%: | 46.4% (63) | ||||
FT%: | 80.4% (3) | ||||
3P%: | 39.1% (12) |
Defense (Rank) | |||||
Points: | 74.0 (270) | ||||
Rebounds: | 23.7 (285) | ||||
Assists: | 17.1 (338) | ||||
FG%: | 46.3% (294) | ||||
FT%: | 70.7% (180) | ||||
3P%: | 36.8% (319) |
|
Next Home Game:
St. John's @ Detroit Mon., Dec. 5 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|