No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Cameron Christon | G | 6-6 | 190 | Sr | Allen, TX |
10 | Shawndarius Cowart | G | 6-3 | 180 | Jr | Pensacola, FL |
33 | Tyson Duncan | G | 6-0 | 160 | So | Atlanta, GA |
3 | Danya Kingsby | G | 6-1 | 175 | Sr | Milwaukee, WI |
32 | Malik Lamin | F | 6-11 | 235 | Fr | Champlin, MN |
4 | A'mari McCray | F | 6-10 | 260 | Sr | Ruston, LA |
22 | Prince Moss | G | 6-7 | 180 | Sr | Bessemer, AL |
5 | Tra'Michael Moton | G | 6-1 | 170 | Jr | Shreveport, LA |
2 | Zahad Munford | G | 6-3 | 170 | Jr | Dallas, TX |
23 | Quintin Murrell | G | 6-4 | 175 | Fr | Milwaukee, WI |
12 | Eric Parrish | G | 6-6 | 195 | Sr | Cypress, TX |
21 | Terreon Randolph | F | 6-8 | 220 | Sr | Dallas, TX |
0 | Chanse Robinson | G | 6-1 | 175 | Fr | Grambling, LA |
14 | AJ Taylor | F | 6-8 | 210 | Jr | Davenport, IA |
|
Next Home Game:
Alabama State @ Grambling State Tue., Jan. 3 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|