Sat. 2/26 | Mon. 2/28 | Thu. 3/3 | Sat. 3/5 | Thu. 3/10 |
vs. B-C L 84-87 Box | Recap |
vs. FlaA&M W 58-51 Box | Recap |
@ AlSt L 67-77 Box | Recap |
@ AlaA&M W 50-49 Box | Recap |
vs. Gram L 58-60 Box | Recap |
Moton carries Grambling St. past Southern 60-58 in SWAC | |
BIRMINGHAM, Ala. (AP) Tra'Michael Moton had 12 points and 11 rebounds to carry Grambling State to a 60-58 win over Southern in the Southwestern Athletic Conference tournament quarterfinals on Thursday. A'mari McCray scored with 38 seconds left for Grambling State's final points and a four-point lead and the Tigers held on to win. Prince Moss had 11 points and eight rebounds for Grambling State (12-19). Cameron Christon added six rebounds. MORE |
Leaders | |||||
Points: | T. Lyons | 13.7 | |||
Rebounds: | D. Sears | 5.4 | |||
Assists: | J. Saddler | 4.2 | |||
FG%: | No qualifiers | ||||
FT%: | T. Lyons | 73.8% | |||
3P%: | B. Whitley | 35.9% | |||
Steals: | J. Saddler | 2.2 | |||
Blocks: | T. Lyons | 0.8 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Alcorn State | 14-4 | 17-17 |
Texas Southern | 13-5 | 19-13 |
Southern University | 12-6 | 17-14 |
Florida A&M | 11-7 | 13-17 |
Alabama A&M | 10-8 | 12-18 |
Grambling State | 9-9 | 12-20 |
Jackson State | 9-9 | 11-19 |
Alabama State | 8-10 | 10-21 |
Prairie View A&M | 8-10 | 8-19 |
Bethune-Cookman | 7-11 | 9-21 |
UAPB | 5-13 | 7-24 |
Mississippi Valley State | 2-16 | 2-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.9 (152) | ||||
Rebounds: | 9.6 (212) | ||||
Assists: | 13.4 (152) | ||||
FG%: | 44.1% (176) | ||||
FT%: | 69.6% (253) | ||||
3P%: | 35.3% (93) |
Defense (Rank) | |||||
Points: | 67.8 (135) | ||||
Rebounds: | 22.0 (345) | ||||
Assists: | 11.5 (92) | ||||
FG%: | 44.2% (237) | ||||
FT%: | 70.8% (135) | ||||
3P%: | 29.1% (13) |
|