Sun. 3/7 | Fri. 3/12 | Sat. 3/13 | Sat. 3/20 | Mon. 3/22 |
vs. Wisc W 77-73 Box | Recap |
vs. Wisc W 62-57 Box | Recap |
@ Ill L 71-82 Box | Recap |
vs. GraCan W 86-74 Box | Recap |
vs. Oregon L 80-95 Box | Recap |
Iowa's Luka Garza adds John R. Wooden Award to trophy haul | |
LOS ANGELES (AP) Luka Garza of Iowa has won the John R. Wooden Award as the nation's top men's college basketball player. The award presented by the Los Angeles Athletic Club was announced Tuesday on ESPN's "SportsCenter." It was Garza's fourth player-of-the-year award. He collected honors from The Associated Press as well as trophies named for Oscar Robertson and Lute Olson. MORE |
Leaders | |||||
Points: | L. Garza | 24.1 | |||
Rebounds: | L. Garza | 8.7 | |||
Assists: | J. Bohannon | 4.4 | |||
FG%: | L. Garza | 55.3% | |||
FT%: | L. Garza | 70.9% | |||
3P%: | J. Wieskamp | 46.2% | |||
Steals: | N. Hobbs | 1.0 | |||
Blocks: | L. Garza | 1.6 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
4 Michigan | 14-3 | 23-5 |
2 Illinois | 16-4 | 24-7 |
8 Iowa | 14-6 | 22-9 |
20 Purdue | 13-6 | 18-10 |
7 Ohio State | 12-8 | 21-10 |
Wisconsin | 10-10 | 18-13 |
Rutgers | 10-10 | 16-12 |
Maryland | 9-11 | 17-14 |
Michigan State | 9-11 | 15-13 |
Indiana | 7-12 | 12-15 |
Penn State | 7-12 | 11-14 |
Northwestern | 6-13 | 9-15 |
Minnesota | 6-14 | 14-15 |
Nebraska | 3-16 | 7-20 |
View Full Standings |
Offense (Rank) | |||||
Points: | 83.7 (5) | ||||
Rebounds: | 11.3 (74) | ||||
Assists: | 19.2 (1) | ||||
FG%: | 47.1% (44) | ||||
FT%: | 71.5% (157) | ||||
3P%: | 38.6% (11) |
Defense (Rank) | |||||
Points: | 72.7 (245) | ||||
Rebounds: | 28.5 (13) | ||||
Assists: | 16.3 (332) | ||||
FG%: | 42.0% (94) | ||||
FT%: | 67.6% (41) | ||||
3P%: | 34.8% (249) |