No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
55 | Khalil Brantley | G | 6-1 | 175 | Fr | Bronx, NY |
2 | Jhamir Brickus | G | 5-11 | 205 | So | Coatesville, PA |
5 | Jack Clark | G | 6-8 | 200 | Jr | Cheltenham, PA |
14 | Mamadou Doucoure | F | 6-9 | 250 | Sr | Bamako, Mali |
30 | Brandon Dwyer | G | 6-3 | 180 | Fr | Newark, DE |
3 | Anwar Gill | G | 6-4 | 205 | So | Washington, DC |
1 | Charles Ireland | G | 6-2 | 165 | Fr | Glenside, PA |
11 | Tegra Izay | C | 6-10 | 265 | So | Montreal, PQ |
4 | Sherif Kenney | G | 6-4 | 215 | Jr | Washington, DC |
25 | Andrew Lafond | G | 5-10 | 150 | Sr | Horsham, PA |
0 | Andres Marrero | G | 6-5 | 200 | Fr | Caracas, Venezuela |
23 | Matt McFarlane | F | 6-10 | 210 | So | Philadelphia, PA |
21 | Clifton Moore | F/C | 6-10 | 240 | Sr | Ambler, PA |
10 | Josh Nickelberry | G | 6-4 | 205 | Jr | Fayetteville, NC |
24 | Christian Ray | G | 6-6 | 215 | Jr | Gap, PA |
13 | Daeshon Shepherd | G | 6-5 | 200 | Fr | Philadelphia, PA |
12 | Kyle Thompson | G | 5-10 | 200 | Jr | Philadelphia, PA |
1 | Derrius Ward | G | 6-6 | 185 | Fr | Philadelphia, PA |
|
Next Home Game:
Army @ La Salle Sat., Dec. 10 @ 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST
|