Thu. 1/14 | Sat. 1/16 | Thu. 1/21 | Sat. 1/23 | Thu. 1/28 |
@ TN-Mar Postponed |
@ SEMO Postponed |
vs. TnTech 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST |
vs. JacSt 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
vs. Belmnt 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
Taylor's late 3 carries Austin Peay past E. Illinois 74-71 | |
CHARLESTON, Ill. (AP) Terry Taylor banked in a game-winning 3-point shot at the buzzer as Austin Peay foiled Eastern Illinois' comeback 74-71 Saturday night. Taylor poured in a season-high 38 points plus 17 rebounds for Austin Peay. His eighth double-double of the season was already in the books by halftime as the Governors led 35-29 and extended the lead to 14 midway through the second half. The Panthers rallied and tied at 71-71 with 13 seconds left after Mack Smith hit back-to-back 3-pointers. MORE |
Leaders | |||||
Points: | T. Taylor | 21.2 | |||
Rebounds: | T. Taylor | 11.4 | |||
Assists: | C. Paez | 3.8 | |||
FG%: | T. Taylor | 55.4% | |||
FT%: | T. Taylor | 83.3% | |||
3P%: | No qualifiers | ||||
Steals: | A. Woodard | 1.2 | |||
Blocks: | M. Peake | 0.9 |
Ohio Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Belmont | 8-0 | 14-1 |
SIUE | 1-0 | 3-4 |
Eastern Kentucky | 6-1 | 12-2 |
Morehead State | 6-2 | 9-6 |
Austin Peay | 3-2 | 7-4 |
Jacksonville State | 4-3 | 8-5 |
Murray State | 2-4 | 5-6 |
Eastern Illinois | 2-4 | 5-8 |
Tennessee Tech | 2-6 | 2-13 |
Southeast Missouri State | 1-4 | 3-8 |
UT Martin | 1-5 | 3-7 |
Tennessee State | 1-6 | 2-8 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.9 (140) | ||||
Rebounds: | 13.5 (17) | ||||
Assists: | 12.3 (243) | ||||
FG%: | 44.9% (146) | ||||
FT%: | 71.4% (139) | ||||
3P%: | 30.9% (267) |
Defense (Rank) | |||||
Points: | 69.2 (148) | ||||
Rebounds: | 22.7 (324) | ||||
Assists: | 9.9 (26) | ||||
FG%: | 46.1% (282) | ||||
FT%: | 65.0% (38) | ||||
3P%: | 32.9% (168) |
|
Next Home Game:
Arkansas State @ Austin Peay Mon., Dec. 5 @ 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST
|