No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Trent Buttrick | F | 6-8 | 240 | Sr | Bloomsburg, PA |
45 | Dyondre Dominguez | F | 6-9 | 205 | So | Providence, RI |
11 | Noah Fernandes | G | 5-11 | 175 | Jr | Mattapoisett, MA |
1 | Javohn Garcia | G | 6-2 | 180 | So | Columbus, OH |
10 | Greg Jones | F | 6-7 | 225 | Jr | Bronx, NY |
12 | C.J. Kelly | G | 6-5 | 200 | Jr | Long Island, NY |
44 | John Kelly | F | 6-7 | 215 | Fr | Shelton, CT |
22 | Rich Kelly | G | 6-1 | 175 | Sr | Shelton, CT |
20 | Ryan Marcus | G | 6-3 | 185 | So | Wakefield, MA |
5 | Cairo McCrory | G | 6-5 | 190 | So | Hartford, CT |
3 | Kolton Mitchell | G | 6-3 | 185 | Jr | Fort Myers, FL |
2 | Preston Santos | G/F | 6-6 | 185 | Jr | Providence, RI |
24 | Michael Steadman | F | 6-10 | 231 | Sr | Union City, CA |
35 | Dibaji Walker | F | 6-9 | 200 | Sr | Columbus, OH |
23 | T.J. Weeks Jr. | G | 6-4 | 185 | So | Warwick, RI |
|
Next Home Game:
Siena @ Massachusetts Fri., Dec. 9 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|