No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Chase Audige | G | 6-4 | 200 | Jr | Coram, NY |
13 | Brooks Barnhizer | G | 6-6 | 215 | Fr | Lafayette, IN |
31 | Robbie Beran | F | 6-9 | 215 | Jr | Richmond, VA |
3 | Ty Berry | G | 6-3 | 185 | So | Newton, KS |
0 | Boo Buie | G | 6-2 | 180 | Jr | Albany, NY |
53 | Roy Dixon III | G | 5-11 | 170 | Jr | Atlanta, GA |
2 | Ryan Greer | G | 6-2 | 190 | Sr | Atlanta, GA |
22 | Pete Nance | F | 6-10 | 225 | Sr | Akron, OH |
34 | Matthew Nicholson | C | 7-0 | 255 | So | Clarkston, MI |
5 | Julian Roper II | G | 6-3 | 180 | Fr | Detroit, MI |
54 | Dylan Sandhu | G | 6-4 | 160 | Jr | Northville, MI |
14 | Casey Simmons | G | 6-6 | 180 | Fr | Milton, MA |
21 | Elyjah Williams | F | 6-7 | 220 | Sr | Evanston, IL |
15 | Ryan Young | C | 6-10 | 240 | Jr | Stewartsville, NJ |
|
Next Home Game:
Texas Southern @ Northwestern Thu., Dec. 15 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|