No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Jaden Campbell | G | 6-5 | 205 | So | Brampton, ON |
1 | Wesley Cardet Jr. | G | 6-6 | 210 | Fr | Ford Lauderdale, FL |
22 | Logan Dye | F | 6-9 | 240 | Jr | Haleyville, AL |
0 | Ques Glover | G | 6-0 | 180 | So | Knoxville, TN |
12 | Clay Holmes | G | 6-2 | 235 | Fr | Brentwood, TN |
23 | Cooper Kaifes | G | 6-4 | 205 | So | Shawnee, KS |
21 | Owen Larocca | G | 6-1 | 150 | Fr | Sugar Land, TX |
24 | Daniel Lobach | F | 6-7 | 190 | Fr | Durham, NC |
14 | Richardson Maitre | G | 6-3 | 180 | Sr | Montreal, Canada |
4 | Jermaine Marshall | F | 6-6 | 225 | So | Hueytown, AL |
33 | Charlie Morrison | G | 6-0 | 190 | Fr | Athens, AL |
13 | Quinn Richey | G | 6-5 | 205 | So | Johns Creek, GA |
3 | Jaron Rillie | G | 6-3 | 175 | Fr | Santa Barbara, CA |
10 | Angel Smith | G/F | 6-5 | 195 | Fr | Fort Lauderdale, FL |
31 | Bryan Smith | F | 6-4 | 190 | So | Pismo Beach, CA |
5 | A.J. Staton-McCray | G | 6-5 | 190 | Fr | Charlotte, NC |
34 | Jacob Tryon | C | 6-11 | 220 | Sr | Temecula, CA |
11 | Marcellus Vail | G | 6-2 | 195 | Fr | Shelbyville, KY |
15 | Grayson Walters | F | 6-5 | 210 | Fr | Mountain Brook, AL |
|
Next Home Game:
UTSA @ Samford Mon., Dec. 5 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|