No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
14 | Cade Alger | F | 6-9 | 190 | Fr | Ripon, CA |
33 | Aguek Arop | F | 6-6 | 220 | Jr | Omaha, NE |
21 | Jared Barnett | G | 6-1 | 145 | So | Los Angeles, CA |
42 | Triston Broughton | G | 6-4 | 190 | Fr | Ladera Ranch, CA |
24 | Tyler Broughton | G | 6-4 | 190 | Fr | Ladera Ranch, CA |
5 | Lamont Butler | G | 6-2 | 200 | Fr | Moreno Valley, CA |
10 | Keith Dinwiddie Jr. | G | 6-0 | 185 | Fr | Los Angeles, CA |
12 | Che Evans | F | 6-5 | 210 | Fr | Philadelphia, PA |
3 | Terrell Gomez | G | 5-8 | 165 | Sr | Los Angeles, CA |
0 | Keshad Johnson | F | 6-7 | 210 | So | Oakland, CA |
31 | Nathan Mensah | F | 6-10 | 230 | Jr | Accra, Ghana |
11 | Matt Mitchell | F | 6-6 | 235 | Sr | Riverside, CA |
32 | Derek Morhar | G | 6-5 | 165 | Fr | Calabasas, CA |
4 | Trey Pulliam | G | 6-3 | 180 | Sr | Bryan, TX |
20 | Jordan Schakel | G | 6-6 | 200 | Sr | Torrance, CA |
2 | Adam Seiko | G | 6-3 | 210 | Jr | Boston, MA |
23 | Joshua Tomaic | F | 6-9 | 230 | Sr | Lanzarote, Spain |
|
Next Home Game:
CalRv @ San Diego State Mon., Dec. 19 @ 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST
|