No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Amound Anderson | G | 6-3 | 187 | So | Hawthorne, CA |
13 | Dee Barnes | G | 6-4 | 180 | Sr | Great Mills, MD |
15 | Harrison Butler | G | 6-5 | 230 | Sr | Santa Ana, CA |
Parsa Fallah | C | 6-9 | Fr | |||
12 | Maizen Fausett | F | 6-6 | 225 | Sr | Saratoga Springs, UT |
1 | Nick Fleming | G | 6-1 | 165 | Sr | Atlanta, GA |
5 | Tevian Jones | G | 6-7 | 190 | Sr | Chandler, AZ |
3 | John Knight III | G | 6-3 | 205 | Sr | Jackson, MS |
4 | Dre Marin | G | 6-0 | 175 | Sr | Glendale, AZ |
23 | Andrew Marshall | G | 6-4 | 204 | Fr | Las Vegas, NV |
2 | Aanen Moody | G | 6-3 | 165 | Sr | Dickinson, ND |
24 | Marquis Moore | G/F | 6-6 | 205 | Sr | Los Angeles, CA |
25 | Malik Muhammad | F | 6-9 | 230 | Jr | Harbor City, CA |
14 | Jason Spurgin | C | 6-11 | 225 | So | Toowoomba, Australia |
10 | Anthony Swift | F | 6-6 | 215 | Fr | Las Vegas, NV |
21 | Josh Valentine | G | 6-0 | 174 | Fr | Pleasanton, CA |
33 | Martel Williams | G | 6-3 | 200 | So | Las Vegas, NV |
|
Next Home Game:
UC Davis @ Southern Utah Thu., Dec. 22 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|