No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Braelee Albert | G/F | 6-5 | 213 | Jr | Los Angeles, CA |
14 | Max Bowman | G | 6-0 | 168 | Fr | San Clemente, CA |
2 | Jadan Coleman | G | 6-6 | 193 | So | Madison, AL |
3 | Jalen Cook | G | 6-0 | 194 | So | Walker, LA |
24 | Kevin Cross | F | 6-8 | 229 | Jr | Little Rock, AR |
11 | Percy Daniels | C | 6-9 | 223 | Fr | Baton Rouge, LA |
4 | Nobal Days | F | 6-9 | 220 | Jr | Racine, WI |
25 | Jaylen Forbes | G | 6-5 | 192 | Jr | Florence, MS |
5 | Collin Holloway | F | 6-6 | 218 | Jr | Baton Rouge, LA |
1 | Sion James | G | 6-6 | 220 | So | Sugar Hill, GA |
10 | Oton Jankovic | F | 6-10 | 205 | Jr | Zagreb, Croatia |
23 | R.J. McGee | G | 6-5 | 205 | Jr | Chicago, IL |
33 | Tylan Pope | F | 6-6 | 244 | So | Franklinton, LA |
34 | Jake Shapiro | G | 6-1 | 182 | Fr | Los Angeles, CA |
13 | Tre' Williams | G | 6-6 | 196 | Jr | Dallas, TX |
|
Next Home Game:
MacMurray @ Tulane Sat., Dec. 10 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|