No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Bryan Antoine | G | 6-5 | 180 | So | Tinton Falls, NJ |
4 | Chris Arcidiacono | G | 6-5 | 196 | So | Langhorne, PA |
21 | Dhamir Cosby-Roundtree | F | 6-9 | 235 | Sr | Philadelphia, PA |
14 | Caleb Daniels | G | 6-4 | 210 | Jr | New Orleans, LA |
43 | Eric Dixon | F | 6-8 | 260 | Fr | Willow Grove, PA |
2 | Collin Gillespie | G | 6-3 | 190 | Sr | Huntingdon Valley, PA |
20 | Kevin Hoehn | G | 6-0 | 175 | Sr | Morristown, NJ |
5 | Justin Moore | G | 6-4 | 210 | So | Fort Washington, MD |
12 | Trey Patterson | F | 6-8 | 210 | Fr | Somerset, NJ |
24 | Jeremiah Robinson-Earl | F | 6-9 | 230 | So | Overland Park, KS |
23 | Jermaine Samuels | F | 6-7 | 230 | Sr | Franklin, MA |
3 | Brandon Slater | F | 6-6 | 211 | Jr | Centerville, VA |
10 | Cole Swider | F | 6-9 | 225 | Jr | Portsmouth, RI |
13 | Kevin Voigt | G | 6-5 | 193 | Jr | Massapeequa, NY |
|
Next Home Game:
Missouri @ Villanova Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|