No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Reece Beekman | G | 6-3 | 190 | Jr | Milwaukee, WI |
22 | Francisco Caffaro | C | 7-1 | 254 | Sr | Santa Fe, Argentina |
0 | Kihei Clark | G | 5-10 | 167 | Sr | Woodland Hills, CA |
12 | Chase Coleman | G | 5-10 | 165 | Sr | Norfolk, VA |
13 | Ryan Dunn | G | 6-8 | 208 | Fr | Freeport, NY |
4 | Armaan Franklin | G | 6-4 | 200 | Sr | Indianapolis, IN |
1 | Jayden Gardner | F | 6-6 | 233 | Sr | Wake Forest, NC |
24 | Tristan How | F | 6-7 | 202 | Jr | Virginia Beach, VA |
11 | Isaac McKneely | G | 6-4 | 179 | Fr | Poca, WV |
10 | Taine Murray | G | 6-5 | 205 | So | Auckland, New Zealand |
21 | Kadin Shedrick | F | 6-11 | 231 | Jr | Holly Springs, NC |
5 | Ben Vander Plas | F | 6-8 | 236 | Sr | Ripon, WI |
|
Next Home Game:
George Mason @ Virginia Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|