No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Gus Etchison | G | 5-11 | 145 | Fr | Arcadia, IN |
12 | Josiah Freeman | G | 6-3 | 205 | Fr | Manassas Park, VA |
0 | Markeese Hastings | F | 6-7 | 195 | So | Wyoming, MI |
14 | Cameron Kimble | G | 6-5 | 180 | Fr | Las Vegas, NV |
34 | Danny Kolp | F | 6-9 | 215 | Jr | Petoskey, MI |
20 | Owen Lobsinger | F | 6-9 | 225 | Fr | Flint, MI |
2 | Adrian Martin | G | 6-3 | 185 | Jr | Sugar Hill, GA |
1 | Mileek McMillan | F | 6-9 | 225 | Sr | Merrillville, IN |
11 | Lamar Norman Jr. | G | 6-1 | 175 | Jr | Grand Rapids, MI |
32 | Mack Smith | G | 6-2 | 210 | Sr | Indianapolis, IN |
3 | B. Artis White | G | 5-10 | 155 | So | Canton, MI |
22 | Titus Wright | C | 6-8 | 220 | So | Thomasville, GA |
|
Next Home Game:
SIU @ WestMi Sun., Dec. 11 @ 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST
|