No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Dwayne Cohill | G | 6-2 | 180 | Sr | Cleveland, OH |
32 | Garrett Covington | G | 6-5 | 215 | Sr | Carmel, IN |
11 | William Dunn | F | 6-8 | 220 | Jr | Quincy, MI |
30 | Tommy Fryda | G | Fr | |||
2 | Malek Green | F | 6-7 | 220 | Sr | Cincinnati, OH |
15 | Myles Hunter | G | 6-5 | 208 | Jr | Charlotte, NC |
23 | Josh Irwin | F | 6-7 | 240 | Fr | Mayfield Heights, OH |
10 | John Lovelace Jr. | G | 6-7 | 205 | Fr | Milwaukee, WI |
4 | Bryce McBride | G | 6-2 | 185 | Sr | Jackson, TN |
1 | Adrian Nelson | F | 6-8 | 225 | Sr | Pickerington, OH |
25 | Jacori Owens | F | 6-9 | 240 | So | Charlotte, NC |
22 | Shemar Rathan-Mayes | G | 5-11 | 180 | Jr | Toronto, ON |
0 | Brandon Rush | G | 6-3 | 195 | Sr | Warrensville Heights, OH |
24 | Chris Shelton | G | 6-4 | 210 | Sr | Richmond, VA |
|
Next Home Game:
Fredonia State @ YSU Tue., Dec. 6 @ 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST
|