Tue. 1/12 | Fri. 1/15 | Tue. 1/19 | Thu. 1/21 | Sat. 1/23 |
@ WestMI W 85-69 Box | Recap |
vs. BGSU L 69-76 Box | Recap |
@ KentSt 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
vs. EastMi 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
@ NIU 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
Turner scores 25 to lead Bowling Green over Buffalo 76-69 | |
BUFFALO, N.Y. (AP) Justin Turner had 25 points as Bowling Green beat Buffalo 76-69 on Friday night. Daeqwon Plowden had 13 points for Bowling Green (10-3, 6-1 Mid-American Conference), which earned its sixth consecutive road victory. Caleb Fields added 12 points. Jacob Washington had 10 points. Jeenathan Williams had 17 points for the Bulls (5-4, 3-2). Jayvon Graves added 17 points. Ronaldo Segu had 15 points. MORE |
Leaders | |||||
Points: | J. Williams | 19.4 | |||
Rebounds: | J. Williams | 8.4 | |||
Assists: | J. Graves | 3.8 | |||
FG%: | J. Williams | 49.6% | |||
FT%: | J. Mballa | 69.2% | |||
3P%: | R. Segu | 47.4% | |||
Steals: | J. Graves | 1.9 | |||
Blocks: | B. Bertram | 1.4 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Bowling Green | 6-1 | 10-3 |
Kent State | 3-2 | 6-3 |
Akron | 3-2 | 5-3 |
Buffalo | 3-2 | 5-4 |
Ohio | 3-4 | 7-6 |
Miami (OH) | 1-2 | 4-4 |
West | ||
Toledo | 6-1 | 11-4 |
Ball State | 4-2 | 6-5 |
Central Michigan | 2-4 | 6-7 |
Eastern Michigan | 1-4 | 4-5 |
Western Michigan | 1-4 | 2-8 |
Northern Illinois | 1-6 | 2-10 |
View Full Standings |
Offense (Rank) | |||||
Points: | 81.4 (35) | ||||
Rebounds: | 14.6 (9) | ||||
Assists: | 15.1 (87) | ||||
FG%: | 45.0% (143) | ||||
FT%: | 64.4% (308) | ||||
3P%: | 33.7% (172) |
Defense (Rank) | |||||
Points: | 75.1 (276) | ||||
Rebounds: | 30.0 (12) | ||||
Assists: | 11.7 (100) | ||||
FG%: | 40.5% (75) | ||||
FT%: | 73.2% (281) | ||||
3P%: | 26.6% (9) |
|
Next Home Game:
YSU @ Buffalo Sat., Dec. 10 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|