No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Michael Barber | F | 6-8 | 212 | So | Jackson, MS |
4 | E.J. Clark | G | 5-11 | 165 | Jr | Dallas, TX |
13 | Kareem Clark | G | 6-2 | 191 | Jr | Sacramento, CA |
3 | DJ Heath | G | 6-0 | 182 | Sr | Anniston, AL |
1 | DJ Jackson | G | 6-1 | 165 | Fr | Los Angeles, CA |
3 | Gerald Liddell | F | 6-8 | 203 | Jr | Cibolo, TX |
23 | Ashton McClelland | G | 6-0 | 153 | So | Houston, TX |
14 | Christian McCray | G | 6-6 | 171 | Jr | Las Vegas, NV |
11 | Jayme Mitchell | G | 6-5 | 187 | Fr | Jackson, MS |
2 | Jordan O'Neal | F | 6-7 | 197 | So | Mobile, AL |
24 | Isaiah Range | G | 6-3 | 215 | So | Cedar Hill, TX |
22 | Darrell Reed | F | 6-8 | 211 | Fr | Hammond, IN |
5 | Juan Reyna | G | 6-2 | 182 | Fr | San Antonio, TX |
12 | Malik Smiley | G | 6-3 | 165 | Fr | Birmingham, AL |
15 | Kevion Stewart | G | 6-3 | 193 | Sr | Memphis, TN |
20 | Kenny Strawbridge | G | 6-6 | 202 | So | Rockford, IL |
0 | Trace Young | F | 6-8 | 183 | Jr | Owensboro, KY |
|
Next Home Game:
Texas Wesleyan @ Alabama State Sun., Dec. 11 @ 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST
|