No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
32 | Osaro Aihie | LB | So-So | 6-1 | 220 | Oakland, California |
18 | Kendin Alexander | WR | So-So | 5-10 | 155 | Seattle, Washington |
36 | Sione Angilau | RB | So-So | 5-10 | 225 | Salt Lake City, Utah |
95 | Carson Bay | P | So-So | 5-11 | 160 | Tampa, Florida |
41 | K.C. Beard | DB | So-So | 6-0 | 175 | Antioch, Tennessee |
19 | Rocky Beers | TE | So-So | 6-4 | 200 | Littleton, Colorado |
25 | Jamari Bellamy | DB | So-So | 6-2 | 175 | Atlanta, Georgia |
39 | Brendan Bentley | LS | Sr-Sr | 6-2 | 265 | Las Vegas, Nevada |
19 | Tristan Bentley | DB | So-So | 5-10 | 200 | Cleveland, Ohio |
14 | Ty Black | QB | Fr-Fr | 6-1 | 185 | Kansas City, Kansas |
27 | TD Blackmon | LB | Sr-Sr | 6-1 | 230 | Maryville, Tennessee |
55 | Kupono Blake | NT | Jr-Jr | 6-2 | 270 | Kalihi, Hawaii |
87 | Caden Blum | DL | Jr-Jr | 6-5 | 265 | Baraboo, Wisconsin |
93 | Andrew BoisD'Enghien | DE | Jr-Jr | 6-3 | 280 | Pleasanton, California |
17 | CJ Boyd | DB | So-So | 6-1 | 190 | Milwaukee, Wisconsin |
3 | Cameron Breier | DB | So-So | 6-2 | 190 | Pasco, Washington |
15 | Ben Brittain | QB | Jr-Jr | 6-1 | 200 | Hewitt, Texas |
92 | Elijah Brockman | NT | Sr-Sr | 6-3 | 285 | Aurora, Colorado |
81 | James Bryant | TE | Jr-Jr | 6-4 | 215 | Roswell, Georgia |
20 | Mason Bugg | S | Jr-Jr | 6-2 | 180 | Gilbert, Arizona |
26 | Owen Burk | RB | Jr-Jr | 5-11 | 220 | Grand Rapids, Michigan |
22 | Aiden Calvert | RB | So-So | 5-10 | 190 | Chula Vista, California |
25 | Conner Carey | WR | Sr-Sr | 5-11 | 190 | Edmond, Oklahoma |
74 | Mason Carlan | T | Jr-Jr | 6-3 | 290 | North Little Rock, Arkansas |
52 | Tyler Casados | G | Jr-Jr | 6-2 | 295 | La Habra, California |
2 | Eian Castonguay | CB | Jr-Jr | 6-0 | 195 | Garden City, Michigan |
49 | Kurt Chesney | LS | Fr-Fr | 6-0 | 210 | Aliso Viejo, California |
73 | Isaac Cochran | OL | Sr-Sr | 6-5 | 325 | Concord, North Carolina |
5 | Corey Collins | DB | Jr-Jr | 5-11 | 185 | Suwanee, Georgia |
30 | Tyme Collins | DB | Fr-Fr | 6-1 | 195 | District Heights, Maryland |
7 | David Cormier | WR | Sr-Sr | 6-3 | 225 | Albuquerque, New Mexico |
80 | Chris d'Alencon | WR | Fr-Fr | 6-3 | 195 | Atherton, California |
12 | Patrick Dahlen | DB | Jr-Jr | 6-3 | 210 | Canton, Georgia |
4 | Haaziq Daniels | QB | Sr-Sr | 6-1 | 205 | Franklin, New Jersey |
43 | Matthew Dapore | K | So-So | 6-0 | 195 | Springboro, Ohio |
16 | Jackson Darlington | QB | So-So | 6-0 | 195 | Enterprise, Alabama |
45 | Matt Devine | LB | So-So | 6-0 | 225 | Cincinnati, Ohio |
24 | John Lee Eldridge III | RB | Jr-Jr | 5-9 | 195 | Youngstown, Ohio |
87 | Brandon Engel | WR | So-So | 6-2 | 210 | Dallas, Texas |
35 | Wesley Erwin | DB | So-So | 5-11 | 200 | Austin, Texas |
44 | Omar Fattah | FB | Sr-Sr | 5-11 | 215 | Lakewood, Ohio |
97 | Luke Freer | K | Fr-Fr | 6-4 | 220 | Fairhope, Alabama |
22 | Jerome Gaillard Jr. | DB | So-So | 6-4 | 195 | Kempner, Texas |
30 | Kale Gibbs | RB | So-So | 5-8 | 185 | LaGrange, Georgia |
11 | Camby Goff | S | Jr-Jr | 6-1 | 205 | Reynoldsburg, Ohio |
16 | Jayden Goodwin | S | Jr-Jr | 6-1 | 190 | Houston, Texas |
60 | John Gordon Jr. | OL | - | |||
64 | Luke Hallstrom | G | Jr-Jr | 6-2 | 280 | Naperville, Illinois |
21 | Cade Harris | WR | So-So | 5-8 | 180 | South Weber, Utah |
33 | Jet Harris | RB | Jr-Jr | 6-1 | 215 | Gray, Tennessee |
62 | Matthew Heitmann | OL | So-So | 6-4 | 262 | Littleton, Colorado |
49 | Christopher Herrera | DE | Sr-Sr | 6-5 | 265 | League City, Texas |
56 | Mark Hiestand | T | Sr-Sr | 6-5 | 285 | South Bend, Indiana |
51 | Kaleb Holcomb | T | Jr-Jr | 6-4 | 265 | Dublin, Ohio |
8 | DeAndre Hughes | WR | Sr-Sr | 5-8 | 175 | Phoenix, Arizona |
53 | Steven Iles | G | Jr-Jr | 6-2 | 280 | Riverside, California |
75 | Ethan Jackman | OL | Jr-Jr | 6-4 | 300 | Chaska, Minnesota |
27 | Ben Jefferson | WR | Sr-Sr | 5-11 | 195 | Cypress, California |
10 | Jalen Johnson | RB | Jr-Jr | 5-10 | 175 | Decatur, Georgia |
5 | Jensen Jones | QB | Jr-Jr | 6-2 | 210 | Naples, Florida |
59 | Adam Karas | T | Jr-Jr | 6-4 | 270 | Arvada, Colorado |
61 | Ryan Keating | G | Jr-Jr | 6-3 | 280 | Strongsville, Ohio |
23 | Dane Kinamon | WR | Jr-Jr | 6-0 | 195 | Peachtree City, Georgia |
54 | Jackson Kohal | OL | So-So | 6-4 | 280 | Coeur d'Alene, Idaho |
98 | Owen Konopacki | K | So-So | 6-2 | 205 | Sun Prairie, Wisconsin |
9 | Zac Larrier | QB | Jr-Jr | 6-0 | 190 | Youngstown, Ohio |
33 | Jesse Likens | DB | So-So | 5-9 | 165 | Youngstown, Ohio |
90 | TJ Love | DT | Sr-Sr | 6-4 | 280 | Centennial, Colorado |
50 | Jackson Macias | LB | So-So | 6-1 | 225 | San Antonio, Texas |
9 | Michael Mack II | CB | Jr-Jr | 6-1 | 190 | Glenn Dale, Maryland |
6 | Matthew Malloy | LB | Jr-Jr | 6-3 | 215 | Scottsdale, Arizona |
15 | Jake Martin | DB | So-So | 6-2 | 200 | Monument, Colorado |
44 | Alesandro Maxwell | DE | Sr-Sr | 6-4 | 255 | Tampa, Florida |
4 | Dorian Maynard | CB | Jr-Jr | 6-2 | 205 | Houston, Texas |
47 | Robert Mbroh | LB | So-So | 6-3 | 200 | Oklahoma City, Oklahoma |
71 | Michael McAninch | OL | So-So | 6-3 | 280 | Toledo, Ohio |
66 | Ayden McCollough | T | Jr-Jr | 6-3 | 305 | Brandon, Mississippi |
42 | Jakobi McGowan | LB | Fr-Fr | 6-1 | 200 | |
82 | Conner McIntee | TE | Jr-Jr | 6-3 | 235 | Sacramento, California |
97 | Sam McNulty | DE | So-So | 6-4 | 245 | Sandusky, Ohio |
41 | J. Frank Melgarejo III | LS | Jr-Jr | 6-0 | 225 | Plantation, Florida |
10 | Jalen Mergerson | LB | Jr-Jr | 5-11 | 195 | Aurora, Colorado |
28 | Emmanuel Michel | FB | Sr-Sr | 5-10 | 215 | Lawrenceville, Georgia |
40 | Alec Mock | LB | Jr-Jr | 6-3 | 240 | Weddington, North Carolina |
76 | Alex Moore | OL | So-So | 6-3 | 275 | Louisville, Kentucky |
69 | Wesley Ndago | G | Jr-Jr | 6-2 | 285 | Waco, Texas |
57 | Kyle Niese | OL | So-So | 6-3 | 305 | Avon, Indiana |
57 | Luke Nolan | OL | So-So | 6-3 | 305 | Zionsville, Indiana |
92 | John Olson | K | Fr-Fr | |||
68 | Thor Paglialong | C | Jr-Jr | 6-4 | 285 | Woodstock, Illinois |
56 | Cole Palmer | LB | So-So | 6-4 | 235 | Colorado Springs, Colorado |
89 | St. John Parker | WR | Fr-Fr | 6-2 | 187 | Orlando, Florida |
88 | Kyle Patterson | TE | Sr-Sr | 6-6 | 250 | Gilbert, Arizona |
98 | Kalawai'a Pescaia | NT | Sr-Sr | 6-0 | 295 | Kailua, Hawaii |
37 | Aidan Plate | DB | So-So | 6-2 | 200 | Dayton, Ohio |
3 | Nate Polk | LB | Jr-Jr | 6-2 | 210 | Scottsdale, Arizona |
13 | PJ Ramsey | LB | Jr-Jr | 6-3 | 245 | Phenix City, Alabama |
14 | Colby Raphiel | LB | Sr-Sr | 6-0 | 210 | Humble, Texas |
34 | Nasir Rashid | LB | Jr-Jr | 6-0 | 215 | Shaker Heights, Ohio |
8 | Bo Richter | LB | Jr-Jr | 6-2 | 240 | Naperville, Illinois |
84 | Caleb Rillos | TE | Jr-Jr | 6-5 | 240 | Golden, Colorado |
20 | Brad Roberts | RB | Sr-Sr | 5-11 | 215 | Arvada, Colorado |
91 | Anthony Rodriguez | K | Jr-Jr | 5-9 | 190 | Marietta, Georgia |
86 | Jared Roznos | WR | So-So | 6-1 | 190 | Seattle, Washington |
46 | Elijah Sanders | LB | So-So | 6-3 | 230 | Clayton, North Carolina |
26 | Vince Sanford | LB | Sr-Sr | 6-1 | 225 | Hamilton, Ohio |
70 | Ethan Schlundt | OL | So-So | 6-4 | 290 | Tomball, Texas |
67 | Jim Schwaab | C | So-So | 6-4 | 270 | Waukesha, Wisconsin |
63 | Everett Smalley | T | Jr-Jr | 6-3 | 260 | Tampa, Florida |
20 | Jake Smith | LB | Jr-Jr | 6-1 | 210 | Roswell, Georgia |
29 | Jacob Tafoya | DB | So-So | 6-2 | 215 | Clovis, California |
7 | Trey Taylor | S | Jr-Jr | 6-0 | 205 | Frisco, Texas |
2 | Amari Terry | WR | Sr-Sr | 5-7 | 190 | Jacksonville, Florida |
48 | Jayden Thiergood | DE | Jr-Jr | 6-3 | 250 | Chicago, Illinois |
74 | James Tomasi | DL | So-So | 6-0 | 305 | Provo, Utah |
94 | Kaleb Tompkins | DL | So-So | 6-4 | 245 | Midlothian, Texas |
17 | Cannon Turner | QB | Jr-Jr | 6-0 | 215 | Arkadelphia, Arkansas |
18 | Jace Waters | LB | Sr-Sr | 6-2 | 220 | Allen, Texas |
28 | William Westerling | LB | Sr-Sr | 6-3 | 195 | Moorpark, California |
83 | Rory White | WR | Jr-Jr | 6-3 | 205 | Gallatin, Tennessee |
96 | Luke Wieland | P | Jr-Jr | 6-0 | 195 | Colorado Springs, Colorado |
54 | Julian Williams | LB | So-So | 6-2 | 220 | Aurora, Colorado |
0 | Trey Williams | DB | Fr-Fr | 5-10 | 170 | Loganville, Georgia |
11 | Wyatt Wilson | WR | Jr-Jr | 6-3 | 195 | New Canaan, Connecticut |
35 | Johnathan Youngblood | LB | Jr-Jr | 5-11 | 215 | Atlanta, Georgia |
96 | Peyton Zdroik | DL | So-So | 6-0 | 260 | Brentwood, California |
Next Home Game:
Toledo @ Air Force Wed., Dec. 28 @ 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST
|