No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
73 | Joseph Amos | OL | So-Fr | 6-6 | 310 | Lancaster, Texas |
30 | Isaiah Bagnah | LB | Sr-Jr | 6-4 | 225 | Lethbridge, Alberta |
71 | Cade Beresford | OL | GS-Sr | 6-7 | 305 | Woodinville, Washington |
49 | Jack Beresford | TE | So-Fr | 6-3 | 250 | Woodinville, Washington |
1 | Caleb Biggers | CB | GS-Sr | 5-11 | 195 | Baltimore, Maryland |
81 | Austin Bolt | WR | Jr-So | 6-3 | 210 | Boise, Idaho |
18 | Billy Bowens | WR | GS-Sr | 6-1 | 198 | Redlands, California |
25 | Isaiah Bradford | S | So-Fr | 6-0 | 170 | Redlands, California |
92 | Michael Callahan | DT | Sr-Jr | 6-3 | 280 | Yorba Linda, California |
7 | Latrell Caples | WR | Jr-So | 6-1 | 190 | Lancaster, Texas |
57 | Nathan Cardona | OL | Jr-So | 6-3 | 280 | Yorba Linda, California |
62 | Roger Carreon | OL | Fr-Fr | 6-5 | 310 | Jal, New Mexico |
77 | Kage Casey | OL | Fr-Fr | 6-5 | 295 | Happy Valley, Oregon |
41 | Jaylen Clark | CB | Jr-So | 6-2 | 200 | Tacoma, Washington |
32 | Bryce Cleave | S | So-Fr | 6-0 | 190 | Gig Harbor, Washington |
5 | Stefan Cobbs | WR | GS-Sr | 6-0 | 192 | Fort Worth, Texas |
40 | Russell Corrigan | TE | Jr-So | 6-3 | 245 | Hutchinson, Minnesota |
94 | Jackson Cravens | NT | GS-Sr | 6-2 | 305 | Provo, Utah |
33 | Tyler Crowe | RB | Sr-Jr | 5-11 | 215 | Nampa, Idaho |
69 | Garrett Curran | OL | GS-Sr | 6-5 | 305 | El Cajon, California |
35 | Jonah Dalmas | K | Jr-Jr | 5-8 | 172 | Meridian, Idaho |
36 | Justus Del Rio | CB | So-Fr | 5-11 | 175 | Meridian, Idaho |
66 | Ben Dooley | OL | Sr-Jr | 6-5 | 320 | Fallon, Nevada |
25 | Kaden Dudley | RB | So-Fr | 5-11 | 198 | Monument, Colorado |
75 | Will Farrar | OL | -Sr | 6-5 | 325 | Richmond, Texas |
90 | Braxton Fely | DL | Fr-Fr | 6-2 | 280 | Orem, Utah |
46 | James Ferguson-Reynolds | P | Fr-Fr | 6-2 | 180 | Geelong, Australia |
45 | Will Ferrin | K | So-Fr | 6-3 | 180 | Kaysville, Utah |
29 | Ben Ford | WR | So-Fr | 5-11 | 195 | Eagle, Idaho |
15 | Colt Fulton | QB | So-Fr | 6-4 | 195 | Rancho Santa Margarita, California |
47 | Alec Grant | LS | Sr-Sr | 6-5 | 215 | Arlington, Virginia |
10 | Taylen Green | QB | So-Fr | 6-6 | 220 | Lewisville, Texas |
98 | Herbert Gums | NT | Jr-So | 6-1 | 305 | Diboll, Texas |
35 | Gavin Hambrick | LB | Fr-Fr | 6-4 | 225 | Apple Valley, California |
91 | Ahmed Hassanein | DT | So-So | 6-3 | 290 | Anaheim, California |
3 | Brandon Hawkins | LB | GS-Sr | 6-2 | 225 | Georgetown, Texas |
33 | Cortez Hogans | DL | GS-Sr | 6-3 | 265 | Palatine, Illinois |
24 | George Holani | RB | Sr-Jr | 5-11 | 208 | Bellflower, California |
72 | Dallas Holliday | OL | GS-Sr | 6-3 | 315 | Sherman Oaks, California |
55 | Kekaniokoa Holomalia-Gonzalez | OL | GS-Sr | 6-2 | 305 | Santa Ana, California |
88 | Tyneil Hopper | TE | GS-Sr | 6-2 | 248 | Roswell, Georgia |
54 | Gabe Hunter | LB | Jr-So | 6-3 | 235 | Pflugerville, Texas |
42 | Mason Hutton | LS | So-Fr | 6-6 | 230 | Riverside, California |
56 | Mason Jacobsen | LB | Fr-Fr | 6-4 | 245 | Belgrade, Montana |
2 | Ashton Jeanty | RB | Fr-Fr | 5-8 | 205 | Jacksonville, Florida |
21 | Tyreque Jones | CB | -Sr | 6-2 | 205 | San Bernardino, California |
14 | Kaonohi Kaniho | CB | Jr-So | 6-0 | 180 | Kahuku, Hawaii |
67 | Bryson Kievit | DT | So-Fr | 6-4 | 285 | Salem, Oregon |
28 | Seth Knothe | LB | Fr-Fr | 6-1 | 210 | Meridian, Idaho |
17 | Davis Koetter | WR | -Sr | 6-2 | 200 | Tampa, Florida |
79 | Cord Kringlen | OL | So-Fr | 6-4 | 280 | Broomfield, Colorado |
85 | Matt Lauter | TE | So-Fr | 6-4 | 245 | San Diego, California |
22 | Tyric LeBeauf | CB | GS-Sr | 6-2 | 185 | Long Beach, California |
14 | Maddux Madsen | QB | Fr-Fr | 5-10 | 200 | American Fork, Utah |
26 | Taylor Marcum | RB | Fr-Fr | 6-0 | 180 | Boise, Idaho |
99 | Scott Matlock | DT | GS-Sr | 6-4 | 300 | Homedale, Idaho |
80 | Eric McAlister | WR | So-Fr | 6-3 | 195 | Azle, Texas |
19 | Keenan McCaddy | S | Fr-Fr | 6-3 | 185 | Honolulu, Hawaii |
84 | Zamondre Merriweather | WR | Fr-Fr | 6-2 | 198 | Valencia, California |
32 | Ethan Mikita | RB | Fr-Fr | 5-9 | 202 | Eagle, Idaho |
50 | Dishawn Misa | LB | Fr-Fr | 6-3 | 235 | Tacoma, Washington |
37 | Chip Mitchell | CB | GS-Sr | 6-3 | 205 | Midvale, Idaho |
61 | Tyson Molio'o | OL | Fr-Fr | 6-2 | 315 | Harbor City, California |
76 | Rick Moore | OL | So-So | 6-6 | 285 | Los Gatos, California |
39 | Jalen Neal | CB | So-Fr | 5-10 | 175 | Atlanta, Georgia |
36 | Elelyon Noa | RB | Jr-Jr | 5-8 | 200 | La Mesa, California |
7 | Ezekiel Noa | LB | -Sr | 5-11 | 240 | Spring Valley, California |
53 | Marco Notarainni | LB | So-Fr | 6-3 | 235 | San Diego, California |
93 | Andy Nwaoko | LB | Jr-So | 6-3 | 245 | Saint George, Virginia |
95 | Divine Obichere | DT | GS-Sr | 6-3 | 290 | Los Angeles, California |
70 | John Ojukwu | OL | -Sr | 6-6 | 315 | Boise, Idaho |
23 | Seyi Oladipo | S | So-So | 5-11 | 200 | Centennial, Colorado |
87 | Kurt Rafdal | TE | -Sr | 6-7 | 245 | Carmel, Indiana |
63 | Mason Randolph | OL | So-Fr | 6-4 | 310 | Yorba Linda, California |
39 | Wyatt Redding | K | Fr-Fr | 6-1 | 190 | Sumner, Washington |
16 | Jared Reed | S | -Sr | 6-0 | 195 | Portland, Oregon |
8 | Markel Reed | CB | Sr-Sr | 6-0 | 190 | Temple, Texas |
89 | Connor Riddle | WR | GS-Sr | 6-1 | 225 | Boise, Idaho |
43 | Jake Ripp | LB | Fr-Fr | 6-3 | 215 | Los Gatos, California |
4 | Rodney Robinson | S | Jr-So | 5-8 | 185 | San Bernardino, California |
65 | Hall Schmidt | OL | Fr-Fr | 6-6 | 290 | Gig Harbor, Washington |
52 | DJ Schramm | LB | GS-Sr | 6-0 | 235 | Fresno, California |
64 | Austin Schultsmeier | OL | Fr-Fr | 6-3 | 285 | Boise, Idaho |
10 | Andrew Simpson | LB | So-Fr | 6-0 | 225 | Norwalk, California |
78 | Julian Simpson | OL | Sr-Jr | 6-1 | 335 | San Jose, California |
0 | JL Skinner | S | Sr-Sr | 6-4 | 220 | San Diego, California |
3 | Riley Smith | TE | GS-Sr | 6-5 | 245 | St. Augustine, Florida |
46 | Hunter Steacker | WR | Fr-Fr | 6-0 | 170 | Meridian, Idaho |
97 | JJ Talo | DL | Fr-Fr | 6-2 | 280 | Kearns, Utah |
58 | Ty Tanner | LB | So-Fr | 6-1 | 225 | Meridian, Idaho |
44 | George Tarlas | LB | -Sr | 6-3 | 255 | Chalkida, Greece |
59 | Rejhan Tatum | LB | So-Fr | 6-0 | 230 | Del City, Oklahoma |
86 | Austin Terry | TE | Fr-Fr | 6-5 | 245 | Tumwater, Washington |
34 | Alexander Teubner | S | Sr-Jr | 5-11 | 198 | Seaside, Oregon |
27 | Dionte Thornton | CB | Fr-Fr | 6-3 | 195 | Carson, California |
4 | Sam Vidlak | QB | So-Fr | 6-0 | 195 | Applegate, Oregon |
40 | Jayden Virgin | LB | Fr-Fr | 6-3 | 240 | San Diego, California |
96 | Luke Voorhees | TE | So-Fr | 6-3 | 235 | Arbuckle, California |
43 | Gavin Wale | P | Sr-Jr | 6-2 | 175 | Henderson, Nevada |
38 | Demitri Washington | LB | GS-Sr | 6-3 | 260 | Solana Beach, California |
31 | Zion Washington | S | So-Fr | 6-2 | 205 | Frisco, Texas |
9 | Shea Whiting | WR | Sr-Jr | 6-2 | 205 | Houston, Texas |
45 | James Wilborn Jr. | LB | So-Fr | 6-2 | 230 | Flint, Michigan |
83 | Cole Wright | WR | Jr-So | 6-0 | 180 | Carlsbad, California |
15 | Deven Wright | LB | Jr-Jr | 6-5 | 223 | Tutwiler, Mississippi |
Next Home Game:
Arizona State @ Boise State Thu., Dec. 22 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|