NCAA Football

Montana State Bobcats (12-2)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tommy Mellott  So 12 210 128 61.0 4 1681 8.0 10 140.1
Sean Chambers  Jr 11 70 43 61.4 4 623 8.9 8 162.5
Sean Austin  Fr 5 22 18 81.8 0 224 10.2 2 197.4
Derryk Snell  Jr 14 1 1 100.0 0 18 18.0 1 581.2
Coy Steel  Sr 3 1 1 100.0 0 12 12.0 0 200.8
Ryan Lonergan  So 3 1 1 100.0 0 1 1.0 0 108.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Tommy Mellott  So 12 170 1071 6.3 13 89.3
Sean Chambers  Jr 11 129 845 6.6 19 76.8
Elijah Elliott  So 14 118 726 6.2 1 51.9
Lane Sumner  Jr 4 73 450 6.2 0 112.5
Marqui Johnson  So 12 32 418 13.1 7 34.8
Garrett Coon  So 6 50 307 6.1 1 51.2
Isaiah Ifanse  Sr 3 28 281 10.0 2 93.7
Jared White  Fr 2 8 93 11.6 0 46.5
Sean Austin  Fr 5 16 67 4.2 0 13.4
Tayvian Williams  So 2 12 41 3.4 0 20.5
Taco Dowler  Fr 12 2 24 12.0 0 2.0
R.J. Fitzgerald  Sr 8 9 24 2.7 4 3.0
Derryk Snell  Jr 14 6 15 2.5 2 1.1
Willie Patterson  Sr 14 4 7 1.8 0 0.5
Clevan Thomas Jr.  Sr 11 5 5 1.0 0 0.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Willie Patterson  Sr 14 44 626 9 3.1 44.7
Ravi Alston  Sr 13 27 398 1 2.1 30.6
Clevan Thomas Jr.  Sr 11 22 333 3 2.0 30.3
Treyton Pickering  Jr 12 19 311 1 1.6 25.9
Derryk Snell  Jr 14 21 307 3 1.5 21.9
Taco Dowler  Fr 12 10 150 0 .8 12.5
Elijah Elliott  So 14 13 117 0 .9 8.4
Lane Sumner  Jr 4 9 91 0 2.3 22.8
Garrett Coon  So 6 7 66 1 1.2 11.0
Coy Steel  Sr 3 3 52 0 1.0 17.3
Marqui Johnson  So 12 4 32 0 .3 2.7
Malik Mullins  So 1 2 25 0 2.0 25.0
Ryan Lonergan  So 3 3 17 0 1.0 5.7
Tommy Mellott  So 12 1 12 0 .1 1.0
Christian Anaya  Fr 1 1 11 0 1.0 11.0
Aidan Garrigan  Fr 1 1 7 1 1.0 7.0
R.J. Fitzgerald  Sr 8 2 5 2 .3 0.6
Jared White  Fr 2 2 5 0 1.0 2.5
Isaiah Ifanse  Sr 3 1 -6 0 .3 -2.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Blake Glessner  So 14 0 71 24 143
Sean Chambers  Jr 11 19 0 0 114
Tommy Mellott  So 12 13 0 0 78
Willie Patterson  Sr 14 9 0 0 54
Marqui Johnson  So 12 8 0 0 48
R.J. Fitzgerald  Sr 8 6 0 0 36
Derryk Snell  Jr 14 5 0 0 30
Clevan Thomas Jr.  Sr 11 3 0 0 18
Garrett Coon  So 6 2 0 0 12
Taco Dowler  Fr 12 2 0 0 12
Isaiah Ifanse  Sr 3 2 0 0 12
Ravi Alston  Sr 13 1 0 0 6
Jory Choate  Sr 1 1 0 0 6
Elijah Elliott  So 14 1 0 0 6
Aidan Garrigan  Fr 1 1 0 0 6
Treyton Pickering  Jr 12 1 0 0 6
Ben Seymour  Jr 2 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Marqui Johnson  So 12 28 874 1 31.2
Derryk Snell  Jr 14 7 178 0 25.4
Ryan Lonergan  So 3 1 11 0 11.0
R.J. Fitzgerald  Sr 8 2 6 0 3.0

Punt Returns

Player Cl G No. Yds TDs Avg
Taco Dowler  Fr 12 17 306 2 18.0
Neil Daily  Fr 1 1 6 0 6.0

Interceptions

Player Cl G No. Yds TDs Avg
Nolan Askelson  Jr 2 -
James Campbell  Sr 3 -
Jory Choate  Sr 1 -
Jeffrey Manning Jr.  Sr 2 -
Callahan O'Reilly  Sr 4 -
Ty Okada  Sr 2 -
Rylan Ortt  So 1 -
Ben Seymour  Jr 2 -
Danny Uluilakepa  So 3 -
Simeon Woodard  So 2 -

Field Goals

Player Cl G FGM FGA Pct
Blake Glessner  So 14 24 30 80.0

Punting

Player Cl G No. Avg
Bryce Leighton  So 11 37 41.9