NCAA Football

Duquesne Dukes (4-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Joe Mischler  Jr 11 283 165 58.3 14 1869 6.6 17 123.7
Darius Perrantes  So 6 71 37 52.1 3 539 7.6 6 135.3
Chase Diehl  So 1 1 1 100.0 0 5 5.0 0 142.0
Evan Nelson  Sr 1 2 1 50.0 0 4 2.0 0 66.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Billy Lucas  So 11 184 792 4.3 5 72.0
DeMarcus Ware  Sr 10 94 326 3.5 0 32.6
JaMario Clements  Fr 7 45 220 4.9 1 31.4
Dwayne Menders Jr.  Sr 11 14 74 5.3 0 6.7
DaMon Macklin  So 1 4 23 5.8 0 23.0
Darius Perrantes  So 6 9 8 0.9 0 1.3
Keshawn Brown  Fr 6 1 5 5.0 0 0.8
Malik Thomas  Fr 1 3 4 1.3 0 4.0
Jordan Heisey  So 2 2 -1 -0.5 1 -0.5
Joe Mischler  Jr 11 37 -38 -1.0 2 -3.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Dwayne Menders Jr.  Sr 11 54 892 6 4.9 81.1
Abdul Janneh  So 11 44 604 9 4.0 54.9
Joey Isabella  So 4 12 191 2 3.0 47.8
Nick Leopold  So 10 15 152 2 1.5 15.2
Jalin Cooper  Sr 9 11 150 1 1.2 16.7
Rahmon Hart Jr.  So 9 13 110 0 1.4 12.2
Billy Lucas  So 11 12 103 1 1.1 9.4
DeMarcus Ware  Sr 10 20 99 0 2.0 9.9
Logan Lutz  So 7 9 50 1 1.3 7.1
Keshawn Brown  Fr 6 5 42 0 .8 7.0
Rafael McCoy  Fr 4 5 15 1 1.3 3.8
J.T. Cooper  So 2 1 5 0 .5 2.5
Trey King  Jr 2 1 5 0 .5 2.5
JaMario Clements  Fr 7 1 1 0 .1 0.1
Troy Kuhn  So 1 1 -2 0 1.0 -2.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Brian Bruzdewicz  Jr 11 0 30 10 60
Abdul Janneh  So 11 9 0 0 54
Billy Lucas  So 11 6 0 0 36
Dwayne Menders Jr.  Sr 11 6 0 0 36
Joey Isabella  So 4 2 0 0 12
Nick Leopold  So 10 2 0 0 12
Joe Mischler  Jr 11 2 0 0 12
JaMario Clements  Fr 7 1 0 0 6
Jalin Cooper  Sr 9 1 0 0 6
Ezekiel M. Daure  Jr 3 1 0 0 6
Luke Harris  So 1 1 0 0 6
Jordan Heisey  So 2 1 0 0 6
Logan Lutz  So 7 1 0 0 6
Rafael McCoy  Fr 4 1 0 0 6
Andrew Smith  So 2 0 1 1 4
Rahmon Hart Jr.  So 9 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Dwayne Menders Jr.  Sr 11 10 183 0 18.3
Ayden Garnes  Fr 7 7 155 0 22.1
Rahmiere Knight  Sr 2 3 62 0 20.7
Keshawn Brown  Fr 6 4 57 0 14.3
Jaelen Carson  So 3 2 23 0 11.5
DeMarcus Ware  Sr 10 2 23 0 11.5
Lucas D'Orazio  Sr 2 1 8 0 8.0
Dom Fusca  Fr 1 1 7 0 7.0

Punt Returns

Player Cl G No. Yds TDs Avg
Nick Leopold  So 10 8 40 0 5.0
Dwayne Menders Jr.  Sr 11 8 28 0 3.5
Ryan Webb  Sr 4 1 15 0 15.0
Matt Schmitt  Fr 1 1 4 0 4.0

Interceptions

Player Cl G No. Yds TDs Avg
CJ Barnes  So 2 -
Ezekiel M. Daure  Jr 3 -
Ayden Garnes  Fr 7 -
Jayden Johnson  Sr 2 -
Jeremiah Josephs  Jr 3 -
Jon Muehlbauer  Sr 3 -
Sam Neill  So 2 -
Ryan Webb  Sr 4 -

Field Goals

Player Cl G FGM FGA Pct
Brian Bruzdewicz  Jr 11 10 15 66.7
Andrew Smith  So 2 1 1 100.0

Punting

Player Cl G No. Avg
Michael Berarducci  So 11 48 36.9
Joey Corado  So 2 2 24.5