NCAA Football

Tennessee Tech Golden Eagles (4-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jeremiah Oatsvall  Sr 11 324 199 61.4 11 2271 7.0 19 132.9
Willie Miller  Sr 10 3 3 100.0 0 101 33.7 0 382.8
Lem Wash  So 2 11 7 63.6 0 46 4.2 1 128.8
Quavel Thornton  Fr 9 1 0 0.0 1 0 0.0 0 -200.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
David Gist  Sr 11 120 621 5.2 5 56.5
Jeremiah Oatsvall  Sr 11 107 471 4.4 5 42.8
Jayvian Allen  So 11 73 314 4.3 1 28.5
O.J. Ross  Fr 8 31 178 5.7 2 22.3
Justin Pegues  Fr 7 17 100 5.9 1 14.3
Quinton Cross  Sr 11 9 75 8.3 0 6.8
Metrius Fleming  Sr 11 11 74 6.7 0 6.7
Quavel Thornton  Fr 9 12 39 3.3 0 4.3
Willie Miller  Sr 10 10 27 2.7 0 2.7
Dominic Howard  So 4 3 18 6.0 0 4.5
Bradley Clark  Sr 9 2 7 3.5 0 0.8
Lem Wash  So 2 5 -5 -1.0 0 -2.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Metrius Fleming  Sr 11 31 404 1 2.8 36.7
Willie Miller  Sr 10 26 347 3 2.6 34.7
Bradley Clark  Sr 9 27 287 3 3.0 31.9
Hunter Barnhart  So 6 11 243 1 1.8 40.5
David Gist  Sr 11 23 195 4 2.1 17.7
Heath Price  Sr 8 13 177 3 1.6 22.1
Quinton Cross  Sr 11 20 175 1 1.8 15.9
Jalal Dean  So 8 10 175 1 1.3 21.9
O.J. Ross  Fr 8 8 116 0 1.0 14.5
Quavel Thornton  Fr 9 14 115 0 1.6 12.8
Jayvian Allen  So 11 8 64 2 .7 5.8
Justin Pegues  Fr 7 9 39 0 1.3 5.6
Ashton Maples  So 2 3 37 0 1.5 18.5
Dominic Howard  So 4 2 27 0 .5 6.8
Davin Dyal  Sr 2 1 7 1 .5 3.5
Ezra Widelock  So 2 2 7 0 1.0 3.5
Jeremiah Oatsvall  Sr 11 1 3 0 .1 0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
David Gist  Sr 11 9 0 0 54
Hayden Olsen  So 8 0 24 9 51
Jeremiah Oatsvall  Sr 11 5 0 0 30
Jayvian Allen  So 11 3 0 0 18
Bradley Clark  Sr 9 3 0 0 18
Willie Miller  Sr 10 3 0 0 18
Heath Price  Sr 8 3 0 0 18
O.J. Ross  Fr 8 2 0 0 12
Devin Parker  Sr 3 0 8 1 11
Hunter Barnhart  So 6 1 0 0 6
Quinton Cross  Sr 11 1 0 0 6
Jalal Dean  So 8 1 0 0 6
Davin Dyal  Sr 2 1 0 0 6
Metrius Fleming  Sr 11 1 0 0 6
Justin Pegues  Fr 7 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jayvian Allen  So 11 14 295 0 21.1
Metrius Fleming  Sr 11 8 130 0 16.3
Nyquan Washington  So 2 1 30 0 30.0
David Gist  Sr 11 2 23 0 11.5
Justin Pegues  Fr 7 1 17 0 17.0
Dominic Howard  So 4 1 11 0 11.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jyron Gilmore  So 5 10 30 0 3.0
Quavel Thornton  Fr 9 4 17 0 4.3
Metrius Fleming  Sr 11 1 -1 0 -1.0
Willie Miller  Sr 10 1 -2 0 -2.0

Interceptions

Player Cl G No. Yds TDs Avg
Jacquez McGowan  Fr 1 -
Nyquan Washington  So 2 -

Field Goals

Player Cl G FGM FGA Pct
Hayden Olsen  So 8 9 11 81.8
Devin Parker  Sr 3 1 3 33.3

Punting

Player Cl G No. Avg
Nicholas Bigelow  So 11 46 39.5
Jeremiah Oatsvall  Sr 11 6 27.2