NCAA Football

Harvard Crimson (6-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Charlie Dean   9 285 169 59.3 7 2101 7.4 18 137.2
Luke Emge   4 22 13 59.1 3 200 9.1 1 123.2

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Aidan Borguet   10 206 1182 5.7 10 118.2
Sone Ntoh   8 64 232 3.6 0 29.0
Charlie Dean   9 42 53 1.3 1 5.9
Shane McLaughlin   2 17 50 2.9 2 25.0
Luke Emge   4 7 27 3.9 0 6.8
Scott Woods II   9 1 18 18.0 0 2.0
Charles DePrima   3 3 14 4.7 0 4.7
Israel Benjamin   2 4 11 2.8 0 5.5
Jack Bill   9 1 1 1.0 0 0.1
Kym Wimberly   8 4 0 0.0 1 0.0
Cam Henry   3 1 -5 -5.0 0 -1.7
Sebastien Tasko   10 2 -47 -23.5 0 -4.7

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Kym Wimberly   8 51 603 4 6.4 75.4
Ledger Hatch   8 18 397 3 2.3 49.6
Tyler Neville   10 26 302 4 2.6 30.2
Jack Bill   9 17 185 0 1.9 20.6
Scott Woods II   9 16 176 2 1.8 19.6
Cooper Barkate   4 10 157 0 2.5 39.3
Joe Young   5 7 118 1 1.4 23.6
Kaedyn Odermann   7 13 117 1 1.9 16.7
Haven Montefalco   9 11 83 3 1.2 9.2
Aidan Borguet   10 5 58 1 .5 5.8
Tim Dowd   2 2 47 0 1.0 23.5
Sone Ntoh   8 2 26 0 .3 3.3
Scott Giuliano   2 2 19 0 1.0 9.5
Cam Henry   3 2 13 0 .7 4.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Aidan Borguet   10 11 0 0 66
Jonah Lipel   10 0 33 10 63
Kym Wimberly   8 5 0 0 30
Tyler Neville   10 4 0 0 26
Ledger Hatch   8 3 0 0 18
Haven Montefalco   9 3 0 0 18
Shane McLaughlin   2 2 0 0 12
Scott Woods II   9 2 0 0 12
Charlie Dean   9 1 0 0 6
Jelani Machen   1 1 0 0 6
Kaedyn Odermann   7 1 0 0 6
Joe Young   5 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jack Bill   9 28 570 0 20.4
Cam Henry   3 2 30 0 15.0
Shane McLaughlin   2 1 19 0 19.0
Jake Brown   1 1 7 0 7.0
Tyler Neville   10 2 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Scott Woods II   9 18 112 0 6.2
James Herring   1 1 31 0 31.0
Kobe Joseph   2 1 11 0 11.0
Cooper Barkate   4 1 9 0 9.0
Khalil Dawsey   1 1 -4 0 -4.0

Interceptions

Player Cl G No. Yds TDs Avg
Cooper Barkate   4 -
Aidan Borguet   10 -
Jake Brown   1 -
Khalil Dawsey   1 -
Charles DePrima   3 -
James Herring   1 -
Max Jones   1 -
Kobe Joseph   2 -
Jonah Lipel   10 -
Jelani Machen   1 -
Shane McLaughlin   2 -
Haven Montefalco   9 -
Gavin Shipman   1 -
Victor Tademy   1 -
Sebastien Tasko   10 -
Alex Washington   2 -
Joe Young   5 -
Dominic Young-Smith   1 -

Field Goals

Player Cl G FGM FGA Pct
Jonah Lipel   10 10 16 62.5

Punting

Player Cl G No. Avg
Charlie Dean   9 1 25.0
Sebastien Tasko   10 47 39.2