NCAA Football

Syracuse Orange (7-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Garrett Shrader  Sr 12 317 205 64.7 7 2640 8.3 17 147.9
Carlos Del Rio-Wilson  So 6 51 22 43.1 2 342 6.7 1 98.1
LeQuint Allen  So 11 2 1 50.0 0 33 16.5 1 353.6

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Sean Tucker   12 206 1060 5.1 11 88.3
Garrett Shrader  Sr 12 150 453 3.0 9 37.8
LeQuint Allen  So 11 41 274 6.7 1 24.9
Carlos Del Rio-Wilson  So 6 25 43 1.7 0 7.2
Juwaun Price  Jr 2 8 39 4.9 0 19.5
Trebor Pena  Jr 11 2 8 4.0 0 0.7
Courtney Jackson   10 2 -2 -1.0 0 -0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Oronde Gadsden II  Jr 13 61 969 6 4.7 74.5
Devaughn Cooper   13 36 490 3 2.8 37.7
Damien Alford  Jr 13 20 429 2 1.5 33.0
Sean Tucker   12 36 254 2 3.0 21.2
Trebor Pena  Jr 11 22 203 0 2.0 18.5
Courtney Jackson   10 15 201 1 1.5 20.1
D'Marcus Adams  Sr 7 6 180 2 .9 25.7
LeQuint Allen  So 11 17 117 1 1.5 10.6
Isaiah Jones  Jr 3 4 60 1 1.3 20.0
Umari Hatcher  So 2 3 42 1 1.5 21.0
Maximilian Mang  Jr 5 5 31 0 1.0 6.2
Dan Villari  So 1 1 22 0 1.0 22.0
Anthony Queeley   1 1 12 0 1.0 12.0
CJ Hayes   2 1 5 0 .5 2.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Andre Szmyt   13 0 40 20 100
Sean Tucker   12 13 0 0 78
Garrett Shrader  Sr 12 9 0 0 56
Oronde Gadsden II  Jr 13 6 0 0 36
Devaughn Cooper   13 3 0 0 18
D'Marcus Adams  Sr 7 2 0 0 12
Damien Alford  Jr 13 2 0 0 12
LeQuint Allen  So 11 2 0 0 12
Ja'Had Carter   10 1 0 0 6
Duce Chestnut   12 1 0 0 6
Umari Hatcher  So 2 1 0 0 6
Courtney Jackson   10 1 0 0 6
Isaiah Jones  Jr 3 1 0 0 6
Caleb Okechukwu  Sr 13 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Trebor Pena  Jr 11 12 326 0 27.2
Courtney Jackson   10 3 64 0 21.3
LeQuint Allen  So 11 2 49 0 24.5
Mario Escobar  So 1 1 37 0 37.0
Marlowe Wax  Jr 13 1 21 0 21.0

Punt Returns

Player Cl G No. Yds TDs Avg
Trebor Pena  Jr 11 21 182 0 8.7
Courtney Jackson   10 3 13 0 4.3
Bralyn Oliver  So 3 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
LeQuint Allen  So 11 0 0 0 -
Kadin Bailey  So 6 0 0 0 -
Justin Barron  Jr 12 0 0 0 -
Belizaire Bassette  Fr 2 0 0 0 -
Christopher Bleich  Sr 1 0 0 0 -
Aaron Bolinsky   2 0 0 0 -
Donovan Brown  Fr 2 0 0 0 -
Ja'Had Carter   10 3 34 0 11.33
Duce Chestnut   12 1 28 1 28.00
Alijah Clark  Jr 12 0 0 0 -
Eric Coley   6 0 0 0 -
Kevon Darton  Jr 13 0 0 0 -
Brady Denaburg  So 2 0 0 0 -
Ryan Dolan  So 1 0 0 0 -
Malcolm Folk  So 2 0 0 0 -
Elijah Fuentes-Cundiff  So 4 0 0 0 -
Jatius Geer  So 11 0 0 0 -
Rob Hanna   6 0 0 0 -
Denis Jaquez Jr.  So 2 0 0 0 -
Kevin Jobity Jr.  So 8 0 0 0 -
Isaiah Johnson  Sr 10 1 0 0 .00
Mikel Jones   10 0 0 0 -
Steve Linton   9 0 0 0 -
Terry Lockett  So 4 0 0 0 -
Leon Lowery  So 6 0 0 0 -
Derek McDonald  So 9 1 30 0 30.00
Francois Nolton Jr.  Fr 1 0 0 0 -
Caleb Okechukwu  Sr 13 1 17 1 17.00
Bralyn Oliver  So 3 0 0 0 -
Quan Peterson  Fr 1 0 0 0 -
Austin Roon  So 3 0 0 0 -
Chase Simmons  So 2 0 0 0 -
Jason Simmons Jr.  Sr 11 1 0 0 .00
Anwar Sparrow  So 9 0 0 0 -
Stefon Thompson  So 1 0 0 0 -
Marlowe Wax  Jr 13 0 0 0 -
Garrett Williams   7 2 5 0 2.50
Jeremiah Wilson  So 10 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Andre Szmyt   13 20 26 76.9

Punting

Player Cl G No. Avg
Max Von Marburg  So 12 52 39.8