NCAA Football

Villanova Wildcats (6-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Connor Watkins   11 233 128 54.9 11 2057 8.8 16 142.3
Ethan Carr   1 1 0 0.0 0 0 0.0 0 0.0
Jaaron Hayek   8 1 0 0.0 0 0 0.0 0 0.0
Matt O'Connor   3 5 0 0.0 0 0 0.0 0 0.0
Rayjoun Pringle   11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
TD Ayo-Durojaiye   10 127 676 5.3 2 67.6
Connor Watkins   11 83 467 5.6 9 42.5
DeeWil Barlee   9 90 408 4.5 4 45.3
Jalen Jackson   4 57 334 5.9 5 83.5
Eli Smith   8 33 171 5.2 0 21.4
Rayjoun Pringle   11 2 26 13.0 0 2.4
Dez Boykin   11 4 17 4.3 0 1.5
Julian Glantz   1 1 9 9.0 0 9.0
Tyler Will   2 2 4 2.0 0 2.0
Matt O'Connor   3 3 -4 -1.3 0 -1.3
Ricky Ortega   1 1 -5 -5.0 0 -5.0
Jaylan Sanchez   7 1 -9 -9.0 0 -1.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jaaron Hayek   8 36 810 8 4.5 101.3
Dez Boykin   11 20 469 2 1.8 42.6
Rayjoun Pringle   11 28 432 5 2.5 39.3
Charlie Gilroy   7 8 76 0 1.1 10.9
Jaylan Sanchez   7 10 65 0 1.4 9.3
Daniel Lopes   2 4 62 1 2.0 31.0
TD Ayo-Durojaiye   10 8 55 0 .8 5.5
Jack Stanton   4 4 36 0 1.0 9.0
DeeWil Barlee   9 5 31 0 .6 3.4
Jalen Jackson   4 3 14 0 .8 3.5
Jaquan Allen   5 1 5 0 .2 1.0
Eli Smith   8 1 2 0 .1 0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Matthew Mercurio   11 0 35 10 65
Connor Watkins   11 9 0 0 56
Jaaron Hayek   8 8 0 0 48
Jalen Jackson   4 5 0 0 30
Rayjoun Pringle   11 5 0 0 30
DeeWil Barlee   9 4 0 0 24
TD Ayo-Durojaiye   10 2 0 0 12
Dez Boykin   11 2 0 0 12
Jalen Goodman   2 1 0 0 6
Daniel Lopes   2 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Dez Boykin   11 23 559 0 24.3
TD Ayo-Durojaiye   10 4 78 0 19.5
Jaylan Sanchez   7 4 76 0 19.0
Ethan Potter   2 1 24 0 24.0
Jack Stanton   4 1 4 0 4.0
Rayjoun Pringle   11 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Richie Kimmel   2 1 16 0 16.0
Devon Marshall   1 1 13 0 13.0
Rayjoun Pringle   11 7 2 0 0.3
Hunter Cusimano   1 1 -3 0 -3.0

Interceptions

Player Cl G No. Yds TDs Avg
Daniel Abraham   3 -
TD Ayo-Durojaiye   10 -
Brendan Bell   1 -
Dez Boykin   11 -
Dan Damico   1 -
Timmy Furgeson   1 -
Bryce Ganious   1 -
Elijah Glover   2 -
Jalen Goodman   2 -
Jake Green   2 -
Shane Hartzell   1 -
Jaaron Hayek   8 -
Ayden Howard   1 -
Jalen Jackson   4 -
Richie Kimmel   2 -
Devon Marshall   1 -
Tyrell Mims   3 -
Antonio Montero   1 -
Jared Nelson   1 -
Jordan Nelson   1 -
Jake Northrop   1 -
Ethan Potter   2 -
CJ Pressley   1 -
Rayjoun Pringle   11 -
Christian Sapp   1 -
Kshawn Schulters   1 -
Josh Slay   1 -
JR Strauss   1 -
Ty Trinh   1 -
Tyler Will   2 -
Garrett Zobel   1 -

Field Goals

Player Cl G FGM FGA Pct
Matthew Mercurio   11 10 12 83.3

Punting

Player Cl G No. Avg
William Bartel   11 44 37.6