NCAA Football

Norfolk State Spartans (2-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Otto Kuhns   9 213 117 54.9 9 1420 6.7 11 119.5
Jaylan Adams   8 75 40 53.3 4 417 5.6 4 107.0
Stuart Anderson Jr.   8 1 0 0.0 1 0 0.0 0 -200.0
Carson Wilt   4 1 0 0.0 1 0 0.0 0 -200.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jordin Lennon   10 85 425 5.0 3 42.5
Kevon King   9 48 261 5.4 1 29.0
Otto Kuhns   9 57 206 3.6 5 22.9
Jaylan Adams   8 36 175 4.9 1 21.9
J.J. Davis   7 57 135 2.4 0 19.3
Jaylen White   10 40 86 2.2 0 8.6
Jason Wonodi   5 2 77 38.5 1 15.4
Lex Henry   10 22 52 2.4 0 5.2
Ikeem Wright   4 2 45 22.5 0 11.3
Kyler Davis   1 1 12 12.0 0 12.0
Frank Boyd   1 3 3 1.0 0 3.0
Grandin Willcox   11 1 -20 -20.0 0 -1.8

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Da'Quan Felton   11 39 573 7 3.5 52.1
Tremayne Talbert   10 35 343 0 3.5 34.3
Collis Pride   11 22 278 3 2.0 25.3
Chris Butler   10 16 250 1 1.6 25.0
Jason Wonodi   5 4 69 0 .8 13.8
J.J. Davis   7 10 65 1 1.4 9.3
Ikeem Wright   4 4 65 2 1.0 16.3
Ademola Faleye   8 4 55 1 .5 6.9
Jordin Lennon   10 5 40 0 .5 4.0
Lukai Hatcher   5 3 27 0 .6 5.4
Tavian Morris   5 4 25 0 .8 5.0
Jaylen White   10 5 16 0 .5 1.6
Kevon King   9 3 9 0 .3 1.0
Elijah Smith   3 2 8 0 .7 2.7
Mark Williams   1 1 3 0 1.0 3.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Da'Quan Felton   11 7 0 0 42
Grandin Willcox   11 0 24 3 33
Otto Kuhns   9 5 0 0 30
Jordin Lennon   10 3 0 0 18
Collis Pride   11 3 0 0 18
Ikeem Wright   4 2 0 0 12
Jaylan Adams   8 1 0 0 6
Chris Butler   10 1 0 0 6
J.J. Davis   7 1 0 0 6
Ademola Faleye   8 1 0 0 6
Kevon King   9 1 0 0 6
Jason Wonodi   5 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jaylen White   10 10 270 0 27.0
J.J. Davis   7 8 123 0 15.4
Stuart Anderson Jr.   8 4 57 0 14.3
Lex Henry   10 5 47 0 9.4
Elijah Smith   3 4 36 0 9.0
Ademola Faleye   8 1 5 0 5.0
Chris Butler   10 1 1 0 1.0
Kevon King   9 1 -6 0 -6.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tremayne Talbert   10 3 11 0 3.7
Stuart Anderson Jr.   8 1 9 0 9.0
Jaylen White   10 1 2 0 2.0

Interceptions

Player Cl G No. Yds TDs Avg
Jaylan Adams   8 -
Devon Allen   1 -
Stuart Anderson Jr.   8 -
Sage Beuchert-Irvine   1 -
Anthony Blume   2 -
Kaleb Broadbent   2 -
Chris Butler   10 -
R.J. Coles   3 -
Cameron Curry   1 -
D.J. Djonkam   1 -
Ademola Faleye   8 -
Javoni Hales   2 -
Marquis Hall   4 -
Ricky Harleston   2 -
Lukai Hatcher   5 -
Jordyn Heath   1 -
Lex Henry   10 -
Levontae Jacobs   2 -
Shawn Johnson   1 -
Otto Kuhns   9 -
Tayvion Land   1 -
Jordin Lennon   10 -
Kameron Lewis   1 -
Daylan Long   2 -
Tyler Long   2 -
Javontay Martin   1 -
Nyamusa Njoka   1 -
Christian Parham   1 -
Collis Pride   11 -
Pierre Royster   1 -
Christian Ruffin   2 -
Brandon Savage   2 -
Elijah Smith   3 -
Jayden Smith   2 -
Noah Spencer   1 -
T.J. Stevenson   2 -
Jalen Swindell   2 -
Justin Toler   2 -
Michael Vinson   1 -
Amadeu Vital   2 -
Joseph White   4 -
Jaylen Williams   2 -
Mark Williams   1 -
Shaviaea Williams   1 -
Toby Willis   1 -

Field Goals

Player Cl G FGM FGA Pct
Grandin Willcox   11 3 5 60.0

Punting

Player Cl G No. Avg
Otto Kuhns   9 2 36.5
Grandin Willcox   11 45 32.8
Carson Wilt   4 11 40.5