NCAA Football

Georgia Tech Yellow Jackets (5-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jeff Sims   7 188 110 58.5 3 1115 5.9 5 113.9
Zach Gibson  Jr 6 104 57 54.8 2 589 5.7 1 101.7
Zach Pyron  Fr 3 82 49 59.8 3 565 6.9 3 122.4
Dontae Smith  Sr 12 1 1 100.0 0 24 24.0 1 631.6
Taisun Phommachanh   2 5 2 40.0 1 13 2.6 0 21.8
Nate McCollum   11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Hassan Hall   12 116 521 4.5 1 43.4
Dontae Smith  Sr 12 87 420 4.8 5 35.0
Jeff Sims   7 87 288 3.3 1 41.1
Zach Pyron  Fr 3 35 127 3.6 2 42.3
Jamie Felix  So 4 23 80 3.5 0 20.0
Nate McCollum   11 6 56 9.3 1 5.1
Taisun Phommachanh   2 15 56 3.7 2 28.0
Dylan McDuffie   7 22 45 2.0 1 6.4
Malachi Carter   11 2 36 18.0 0 3.3
Malik Rutherford  So 11 1 4 4.0 0 0.4
Ryan King   8 1 -3 -3.0 0 -0.4
David Shanahan  Jr 12 1 -13 -13.0 0 -1.1
Zach Gibson  Jr 6 23 -14 -0.6 0 -2.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Nate McCollum   11 60 655 3 5.5 59.5
Malachi Carter   11 23 342 2 2.1 31.1
E.J. Jenkins   11 17 316 3 1.5 28.7
Malik Rutherford  So 11 23 225 0 2.1 20.5
Hassan Hall   12 28 165 0 2.3 13.8
Dontae Smith  Sr 12 19 125 0 1.6 10.4
Dylan Leonard  Sr 9 11 90 0 1.2 10.0
Luke Benson  Sr 9 9 85 0 1.0 9.4
Leo Blackburn  So 6 5 81 1 .8 13.5
Peje' Harris   8 6 62 0 .8 7.8
Kalani Norris   3 2 47 0 .7 15.7
Jamie Felix  So 4 6 41 1 1.5 10.3
Ryan King   8 4 38 0 .5 4.8
Dylan McDuffie   7 5 33 0 .7 4.7
Jeff Sims   7 1 1 0 .1 0.1

Scoring Statistics

Player Cl G TDs XP FG Pts
Gavin Stewart  Jr 8 0 13 12 49
Dontae Smith  Sr 12 5 0 0 30
Nate McCollum   11 4 0 0 24
E.J. Jenkins   11 3 0 0 18
Jude Kelley   3 0 7 2 13
Malachi Carter   11 2 0 0 12
Taisun Phommachanh   2 2 0 0 12
Zach Pyron  Fr 3 2 0 0 12
Leo Blackburn  So 6 1 0 0 6
LaMiles Brooks  Jr 12 1 0 0 6
Jamie Felix  So 4 1 0 0 6
Hassan Hall   12 1 0 0 6
Dylan McDuffie   7 1 0 0 6
Jeff Sims   7 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Hassan Hall   12 9 214 0 23.8
Malik Rutherford  So 11 1 39 0 39.0
Kaleb Edwards  Jr 6 1 8 0 8.0
Daylon Gordon  So 2 1 8 0 8.0
Nate McCollum   11 1 4 0 4.0

Punt Returns

Player Cl G No. Yds TDs Avg
Nate McCollum   11 7 79 0 11.3
Rodney Shelley  So 7 1 5 0 5.0
Hassan Hall   12 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Derrik Allen   8 1 0 0 .00
Kenny Bennett   3 0 0 0 -
Zeek Biggers  Jr 12 0 0 0 -
Avery Boyd  Jr 3 0 0 0 -
LaMiles Brooks  Jr 12 3 37 1 12.33
Sirad Bryant  So 5 0 0 0 -
T.K. Chimedza   5 0 0 0 -
Noah Collins  Jr 7 0 0 0 -
D'Quan Douse  Jr 12 0 0 0 -
Kaleb Edwards  Jr 6 0 0 0 -
Kyle Efford  Fr 1 0 0 0 -
Ayinde Eley   12 0 0 0 -
Henry Freer  Jr 2 0 0 0 -
Joe Fusile  So 2 0 0 0 -
Khari Gee  So 4 0 0 0 -
Daylon Gordon  So 2 0 0 0 -
Kevin Harris  Jr 1 0 0 0 -
Peje' Harris   8 0 0 0 -
Ahmari Harvey  So 3 0 0 0 -
Kenan Johnson  Jr 8 0 0 0 -
Kyle Kennard  Jr 11 0 0 0 -
Jaylon King  Sr 5 1 -4 0 -4.00
Ryan King   8 0 0 0 -
Demetrius Knight II   3 0 0 0 -
Taylor McCawley   3 0 0 0 -
Nate McCollum   11 0 0 0 -
Dylan McDuffie   7 0 0 0 -
Tyson Meiguez  So 1 0 0 0 -
Jason Moore  So 7 0 0 0 -
Clayton Powell-Lee  So 10 1 1 0 1.00
Josh Robinson  Jr 3 0 0 0 -
Malik Rutherford  So 11 0 0 0 -
Makius Scott  Jr 10 0 0 0 -
David Shanahan  Jr 12 0 0 0 -
Rodney Shelley  So 7 0 0 0 -
Myles Sims  Sr 12 1 1 0 1.00
Akelo Stone  So 10 0 0 0 -
Trenilyas Tatum  Jr 11 0 0 0 -
Charlie Thomas   12 2 28 0 14.00
K.J. Wallace  Jr 11 1 0 0 .00
Zamari Walton   12 1 -8 0 -8.00
Kenyatta Watson II  Jr 3 0 0 0 -
Keion White   12 0 0 0 -
Jordan Williams  Jr 1 0 0 0 -
Sylvain Yondjouen  Sr 11 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Jude Kelley   3 2 6 33.3
Gavin Stewart  Jr 8 12 13 92.3

Punting

Player Cl G No. Avg
David Shanahan  Jr 12 73 43.5