NCAA Football

UNLV Rebels (5-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Doug Brumfield  Jr 10 254 164 64.6 5 1898 7.5 10 136.4
Cameron Friel  Jr 4 49 33 67.3 1 364 7.4 3 145.9
Harrison Bailey  Jr 5 58 30 51.7 1 318 5.5 2 105.7

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Aidan Robbins   11 209 1011 4.8 9 91.9
Courtney Reese  Sr 12 52 372 7.2 0 31.0
Doug Brumfield  Jr 10 90 261 2.9 6 26.1
Jordan Younge-Humphrey  Sr 4 18 61 3.4 2 15.3
Kyle Williams   9 1 12 12.0 0 1.3
Jayvaun Wilson  Sr 1 1 7 7.0 0 7.0
Ricky White  Jr 12 1 3 3.0 0 0.3
Harrison Bailey  Jr 5 15 -1 -0.1 1 -0.2
Cameron Friel  Jr 4 12 -68 -5.7 0 -17.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Ricky White  Jr 12 51 619 4 4.3 51.6
Kyle Williams   9 40 541 5 4.4 60.1
Nick Williams   12 28 435 2 2.3 36.3
Jeff Weimer  Sr 7 26 278 1 3.7 39.7
Senika McKie  Sr 9 17 209 1 1.9 23.2
Shelton Zeon III  Sr 9 15 168 0 1.7 18.7
Aidan Robbins   11 23 125 1 2.1 11.4
Courtney Reese  Sr 12 14 75 0 1.2 6.3
Kalvin Souders  Jr 1 4 57 0 4.0 57.0
Jordan Younge-Humphrey  Sr 4 4 29 0 1.0 7.3
Zyell Griffin  Sr 2 2 23 1 1.0 11.5
Kaleo Ballungay  Jr 4 3 21 0 .8 5.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Daniel Gutierrez   12 0 34 18 88
Aidan Robbins   11 10 0 0 60
Doug Brumfield  Jr 10 6 0 0 36
Kyle Williams   9 5 0 0 30
Ricky White  Jr 12 4 0 0 26
Nick Williams   12 2 0 0 14
Cameron Oliver  Jr 9 2 0 0 12
Jordan Younge-Humphrey  Sr 4 2 0 0 12
Harrison Bailey  Jr 5 1 0 0 6
Johnathan Baldwin  Jr 12 1 0 0 6
Zyell Griffin  Sr 2 1 0 0 6
Senika McKie  Sr 9 1 0 0 6
Elijah Shelton  Sr 11 1 0 0 6
Jeff Weimer  Sr 7 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Nohl Williams   11 7 172 0 24.6
Courtney Reese  Sr 12 8 139 0 17.4
Sammy Green  So 2 2 47 0 23.5
Jerrae Williams  Sr 12 1 30 0 30.0
Kue Olotoa   7 1 8 0 8.0

Punt Returns

Player Cl G No. Yds TDs Avg
Nohl Williams   11 7 46 0 6.6
Jeff Weimer  Sr 7 3 15 0 5.0
Spencer Briggs  Jr 1 1 14 0 14.0

Interceptions

Player Cl G No. Yds TDs Avg
Austin Ajiake   12 2 56 0 28.00
Johnathan Baldwin  Jr 12 1 15 0 15.00
Kyle Beaudry  Sr 12 0 0 0 -
LeShaun Bell  Jr 1 0 0 0 -
Spencer Briggs  Jr 1 0 0 -
Donyai Dixon  Sr 1 0 0 0 -
Jalen Dixon  Jr 10 0 0 0 -
Ose Egbase  Jr 3 0 0 0 -
Eliel Ehimare   10 0 0 0 -
Naki Fahina  Sr 1 0 0 0 -
Leif Fautanu   1 0 0 0 -
Rex Goossen   1 0 0 0 -
Shaun Grayson  Jr 1 0 0 0 -
Daniel Gutierrez   12 0 0 0 -
Walker Hardan  Sr 1 0 0 0 -
BJ Harris  Sr 6 1 5 0 5.00
Trenton Holloway  Sr 7 0 0 0 -
Darius Johnson  Sr 11 0 0 0 -
Ricky Johnson  Sr 3 1 0 0 .00
Ryan Keeler   2 0 0 0 -
Ben Key  Sr 2 0 0 0 -
Brye Lighon  So 1 0 0 0 -
Tavis Malakius   10 0 0 0 -
Marsel McDuffie  So 6 0 0 0 -
Senika McKie  Sr 9 0 0 0 -
Kilinahe Mendiola-Jensen   5 0 0 0 -
Jordyn Morgan  Jr 12 2 41 0 20.50
Waisale Muavesi  Jr 7 0 0 0 -
Tyray O'Dell  Jr 3 0 0 0 -
Cameron Oliver  Jr 9 3 41 2 13.67
Kue Olotoa   7 0 0 0 -
Adam Plant Jr.   11 0 0 0 -
Lacarea Pleasant-Johnson  Sr 2 0 0 0 -
Courtney Reese  Sr 12 0 0 0 -
Isaiah Sayles   5 0 0 0 -
Elijah Shelton  Sr 11 0 0 0 -
Fred Thompkins  Sr 12 0 0 0 -
Amani Trigg-Wright  Sr 1 0 0 0 -
Davone Walden Jr.  Sr 8 0 0 0 -
Ricky White  Jr 12 0 0 0 -
Jerrae Williams  Sr 12 2 12 0 6.00
Kris Williams  Sr 6 0 0 0 -
Nohl Williams   11 3 62 0 20.67

Field Goals

Player Cl G FGM FGA Pct
Daniel Gutierrez   12 18 19 94.7

Punting

Player Cl G No. Avg
Marshall Nichols  So 12 59 41.5