NCAA Football

Stanford Cardinal (3-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tanner McKee   12 426 264 62.0 8 2947 6.9 13 126.4
Ari Patu  Jr 4 9 6 66.7 0 65 7.2 2 200.7
Ashton Daniels  So 8 6 5 83.3 0 39 6.5 0 137.9

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Casey Filkins  Sr 7 122 478 3.9 4 68.3
E.J. Smith  Sr 2 30 206 6.9 3 103.0
Mitch Leigber  Jr 6 58 194 3.3 2 32.3
Ashton Daniels  So 8 25 156 6.2 3 19.5
Caleb Robinson   7 26 91 3.5 0 13.0
Brendon Barrow  Jr 8 19 80 4.2 0 10.0
Benjamin Yurosek  Sr 12 1 50 50.0 0 4.2
Elijah Higgins   12 4 48 12.0 0 4.0
Michael Wilson   6 4 47 11.8 0 7.8
Mudia Reuben  So 8 4 20 5.0 0 2.5
Ari Patu  Jr 4 3 8 2.7 0 2.0
Shield Taylor  Jr 7 1 2 2.0 0 0.3
Arlen Harris Jr.   1 2 1 0.5 0 1.0
Tanner McKee   12 74 -90 -1.2 2 -7.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Elijah Higgins   12 59 704 2 4.9 58.7
Brycen Tremayne   12 38 490 3 3.2 40.8
Benjamin Yurosek  Sr 12 49 445 1 4.1 37.1
Michael Wilson   6 26 418 4 4.3 69.7
John Humphreys  Sr 10 29 348 1 2.9 34.8
Casey Filkins  Sr 7 17 205 1 2.4 29.3
Mitch Leigber  Jr 6 16 124 0 2.7 20.7
E.J. Smith  Sr 2 8 63 1 4.0 31.5
Mudia Reuben  So 8 5 53 2 .6 6.6
Colby Bowman   4 7 44 0 1.8 11.0
Sam Roush  So 6 2 34 0 .3 5.7
C.J. Hawkins  So 2 2 29 0 1.0 14.5
Caleb Robinson   7 6 29 0 .9 4.1
Brendon Barrow  Jr 8 4 24 0 .5 3.0
Shield Taylor  Jr 7 4 24 0 .6 3.4
Silas Starr  Sr 5 3 17 0 .6 3.4

Scoring Statistics

Player Cl G TDs XP FG Pts
Joshua Karty  Sr 12 0 24 18 78
Casey Filkins  Sr 7 5 0 0 30
E.J. Smith  Sr 2 4 0 0 24
Michael Wilson   6 4 0 0 24
Brycen Tremayne   12 3 0 0 20
Ashton Daniels  So 8 3 0 0 18
Elijah Higgins   12 2 0 0 12
Mitch Leigber  Jr 6 2 0 0 12
Tanner McKee   12 2 0 0 12
Mudia Reuben  So 8 2 0 0 12
Benjamin Yurosek  Sr 12 1 0 0 8
John Humphreys  Sr 10 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jason Thompson  So 5 17 335 0 19.7
Brendon Barrow  Jr 8 9 218 0 24.2
Bryce Farrell  Sr 4 10 200 0 20.0
Casey Filkins  Sr 7 3 66 0 22.0
Alaka'i Gilman  Sr 8 1 23 0 23.0
E.J. Smith  Sr 2 1 13 0 13.0
Shield Taylor  Jr 7 2 13 0 6.5
Jonathan McGill   12 1 12 0 12.0
Sam Roush  So 6 1 8 0 8.0

Punt Returns

Player Cl G No. Yds TDs Avg
Casey Filkins  Sr 7 8 51 0 6.4
Jason Thompson  So 5 4 14 0 3.5
Bryce Farrell  Sr 4 2 -1 0 -0.5

Interceptions

Player Cl G No. Yds TDs Avg
Aaron Armitage  Jr 6 0 0 0 -
David Bailey  So 10 0 0 0 -
Brendon Barrow  Jr 8 0 0 0 -
Ethan Bonner   8 0 0 0 -
Ernest Cooper  So 4 0 0 0 -
Levani Damuni   11 1 0 0 .00
Ashton Daniels  So 8 0 0 0 -
Aeneas DiCosmo   11 0 0 0 -
Scotty Edwards  So 2 0 0 0 -
Patrick Fields   11 0 0 0 -
Casey Filkins  Sr 7 0 0 0 -
Anthony Franklin  Jr 8 0 0 0 -
Alaka'i Gilman  Sr 8 1 0 0 .00
Stephen Herron   11 0 0 0 -
Spencer Jorgensen  Sr 8 0 0 0 -
Joshua Karty  Sr 12 0 0 0 -
Jason Kaul   6 0 0 0 -
Kyu Blu Kelly   10 0 0 0 -
Lance Keneley  Sr 8 0 0 0 -
Jacob Lowe  So 1 0 0 0 -
Jacob Mangum-Farrar   9 0 0 0 -
Jonathan McGill   12 1 0 0 .00
Tanner McKee   12 0 0 0 -
Matthew Merritt  Sr 1 0 0 0 -
Ricky Miezan   11 0 0 0 -
Jaxson Moi  So 10 0 0 0 -
Drake Nugent   2 0 0 0 -
Bailey Parsons  Sr 4 0 0 0 -
Tobin Phillips  Sr 12 0 0 0 -
Omari Porter  Sr 3 1 0 0 .00
Sam Roush  So 6 0 0 0 -
Tristan Sinclair  Sr 9 1 3 0 3.00
Jaden Slocum  Jr 1 0 0 0 -
Tevarua Tafiti  So 1 0 0 0 -
Shield Taylor  Jr 7 0 0 0 -
Nicolas Toomer   5 0 0 0 -
Brycen Tremayne   12 0 0 0 -
Salim Turner-Muhammad   6 0 0 0 -
Kendall Williamson   9 1 0 0 .00
Michael Wilson   6 0 0 0 -
Collin Wright  So 2 0 0 0 -
Jimmy Wyrick  Jr 4 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Joshua Karty  Sr 12 18 18 100.0
Emmet Kenney  Jr 1 0 0 -

Punting

Player Cl G No. Avg
Ryan Sanborn   12 57 41.7