NCAA Football

Arkansas Razorbacks (7-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
KJ Jefferson  Sr 11 300 204 68.0 5 2648 8.8 24 165.2
Malik Hornsby   7 27 13 48.1 2 268 9.9 1 128.9
Cade Fortin  Sr 3 29 14 48.3 0 135 4.7 1 98.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Raheim Sanders  Jr 13 222 1443 6.5 10 111.0
KJ Jefferson  Sr 11 158 640 4.1 9 58.2
AJ Green  Jr 13 87 414 4.8 3 31.8
Rashod Dubinion  So 13 71 293 4.1 5 22.5
Malik Hornsby   7 31 172 5.5 0 24.6
Dominique Johnson  Jr 3 8 43 5.4 0 14.3
Matt Landers   13 2 21 10.5 0 1.6
Bryce Stephens  So 12 1 21 21.0 0 1.8
Ketron Jackson Jr.   12 1 19 19.0 0 1.6
Cade Fortin  Sr 3 7 17 2.4 0 5.7
James Jointer Jr.   1 3 9 3.0 0 9.0
Jadon Haselwood   12 8 7 0.9 0 0.6
Trey Knox   12 1 0 0.0 0 0.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Matt Landers   13 47 901 8 3.6 69.3
Jadon Haselwood   12 59 702 3 4.9 58.5
Trey Knox   12 26 296 5 2.2 24.7
Ketron Jackson Jr.   12 16 277 3 1.3 23.1
Raheim Sanders  Jr 13 28 271 2 2.2 20.8
Warren Thompson   8 12 178 2 1.5 22.3
Bryce Stephens  So 12 9 109 1 .8 9.1
Rashod Dubinion  So 13 12 108 1 .9 8.3
AJ Green  Jr 13 6 75 0 .5 5.8
Jaedon Wilson  So 3 3 49 0 1.0 16.3
Hudson Henry   4 4 27 0 1.0 6.8
Ty Washington  Fr 1 1 17 1 1.0 17.0
Nathan Bax  Sr 4 3 16 0 .8 4.0
Isaiah Sategna  Fr 2 2 12 0 1.0 6.0
Harper Cole   1 1 10 0 1.0 10.0
Malik Hornsby   7 2 8 0 .3 1.1

Scoring Statistics

Player Cl G TDs XP FG Pts
Cam Little  Jr 13 0 50 13 89
Raheim Sanders  Jr 13 12 0 0 74
KJ Jefferson  Sr 11 9 0 0 54
Matt Landers   13 8 0 0 48
Rashod Dubinion  So 13 6 0 0 38
Trey Knox   12 5 0 0 30
AJ Green  Jr 13 3 0 0 18
Jadon Haselwood   12 3 0 0 18
Ketron Jackson Jr.   12 3 0 0 18
Bryce Stephens  So 12 2 0 0 12
Warren Thompson   8 2 0 0 12
Ty Washington  Fr 1 1 0 0 6
Jaedon Wilson  So 3 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
AJ Green  Jr 13 8 127 0 15.9
Bumper Pool   11 1 34 0 34.0

Punt Returns

Player Cl G No. Yds TDs Avg
Bryce Stephens  So 12 15 149 1 9.9
Rashod Dubinion  So 13 1 3 0 3.0

Interceptions

Player Cl G No. Yds TDs Avg
Cameron Ball  So 12 0 0 0 -
Nathan Bax  Sr 4 0 0 0 -
LaDarrius Bishop  Sr 2 0 0 0 -
Simeon Blair   13 0 0 0 -
Latavious Brini   13 1 5 0 5.00
Jalen Catalon   1 0 0 0 -
Malik Chavis  Sr 9 0 0 0 -
Hudson Clark  Sr 13 1 0 0 .00
Harper Cole   1 0 0 0 -
Jordan Crook  So 4 0 0 0 -
Jordan Domineck   13 0 0 0 -
Max Fletcher  So 9 0 0 0 -
Dorian Gerald   5 0 0 0 -
Trent Gordon   3 0 0 0 -
AJ Green  Jr 13 0 0 0 -
Eric Gregory  Sr 9 0 0 0 -
Terry Hampton   13 0 0 0 -
Landon Jackson  Jr 9 0 0 0 -
Jayden Johnson  Jr 10 0 0 0 -
Khari Johnson   6 0 0 0 -
Matt Landers   13 0 0 0 -
Jaylen Lewis  Fr 1 0 0 0 -
Sam Mbake  So 1 0 0 0 -
Quincey McAdoo  So 5 2 17 0 8.50
Dwight McGlothern  Sr 13 4 48 0 12.00
Isaiah Nichols   10 0 0 0 -
Keuan Parker   1 0 0 0 -
Chris Paul Jr.  So 13 0 0 0 -
Bumper Pool   11 0 0 0 -
Drew Sanders   12 1 13 0 13.00
Myles Slusher   6 0 0 0 -
Eli Stein  So 2 0 0 0 -
Bryce Stephens  So 12 0 0 0 -
Jashaud Stewart  Sr 8 0 0 0 -
Eric Thomas Jr.   2 0 0 0 -
Jacorrei Turner   2 0 0 0 -
Zach Williams  Sr 13 0 0 0 -
Jackson Woodard   6 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Cam Little  Jr 13 13 16 81.3

Punting

Player Cl G No. Avg
Reid Bauer   7 23 44.6
Max Fletcher  So 9 38 37.5
Next Home Game:
Kansas State @ Arkansas
Fri., Jan. 6 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST