NCAA Football

McNeese Cowboys (4-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Cody Orgeron  Sr 11 302 178 58.9 3 2082 6.9 14 130.2
Cade Bartlett  So 2 6 3 50.0 0 27 4.5 0 87.8
Deonta McMahon  Sr 11 1 1 100.0 0 12 12.0 0 200.8
CeeJay Powell  Sr 6 1 0 0.0 0 0 0.0 0 0.0
Walker Wood  Sr 8 2 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Deonta McMahon  Sr 11 109 558 5.1 8 50.7
Stephon Huderson  Sr 7 102 419 4.1 3 59.9
Cody Orgeron  Sr 11 147 340 2.3 4 30.9
Josh Parker  So 6 52 209 4.0 3 34.8
Carlos Williams  So 7 32 160 5.0 0 22.9
Mason Pierce  So 11 12 37 3.1 1 3.4
Accord Green  Sr 2 1 35 35.0 0 17.5
Dillon Simon  Fr 2 2 2 1.0 0 1.0
Cade Bartlett  So 2 1 -6 -6.0 0 -3.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Josh Matthews  Sr 11 36 463 3 3.3 42.1
Mason Pierce  So 11 29 335 5 2.6 30.5
Deonta McMahon  Sr 11 27 232 0 2.5 21.1
Walker Wood  Sr 8 17 230 1 2.1 28.8
CeeJay Powell  Sr 6 14 176 1 2.3 29.3
Markel Cotten  So 8 10 144 1 1.3 18.0
Jalen Johnson  Fr 8 9 102 0 1.1 12.8
KJ Brown  So 5 7 101 1 1.4 20.2
Jamal Pettigrew  Sr 5 7 92 1 1.4 18.4
Carlos Williams  So 7 4 78 1 .6 11.1
Dontay Hargrove  Sr 6 5 45 0 .8 7.5
Stephon Huderson  Sr 7 10 45 0 1.4 6.4
Josh Parker  So 6 3 30 0 .5 5.0
Colby Richardson  Sr 4 1 27 0 .3 6.8
Deon Cormier  Jr 2 3 22 0 1.5 11.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Deonta McMahon  Sr 11 8 0 0 48
Mason Pierce  So 11 7 0 0 42
Nolan Heitmeier  Fr 9 0 26 1 29
Cody Orgeron  Sr 11 4 0 0 24
Stephon Huderson  Sr 7 3 0 0 20
Josh Matthews  Sr 11 3 0 0 18
Josh Parker  So 6 3 0 0 18
Jacob Abel  Sr 4 0 0 3 9
KJ Brown  So 5 1 0 0 6
Markel Cotten  So 8 1 0 0 6
Corione Harris  Sr 3 1 0 0 6
Mason Kinsey  Jr 3 1 0 0 6
Grayson Mays  So 1 1 0 0 6
Jamal Pettigrew  Sr 5 1 0 0 6
CeeJay Powell  Sr 6 1 0 0 6
Carlos Williams  So 7 1 0 0 6
Walker Wood  Sr 8 1 0 0 6
Graycen Kennedy  Jr 2 0 1 1 4
Colby Richardson  Sr 4 0 0 0 2
Christian Donnelly  Fr 1 0 1 0 1
Eemil Herranen  Fr 2 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Mason Pierce  So 11 22 548 1 24.9
Walker Wood  Sr 8 1 15 0 15.0
Dontay Hargrove  Sr 6 1 6 0 6.0
Carlos Williams  So 7 2 5 0 2.5
Josh Matthews  Sr 11 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Mason Pierce  So 11 15 134 0 8.9
CeeJay Powell  Sr 6 1 -2 0 -2.0

Interceptions

Player Cl G No. Yds TDs Avg
Corione Harris  Sr 3 -
Chris Joyce  Jr 2 -
Mason Kinsey  Jr 3 -
Grayson Mays  So 1 -
Colby Richardson  Sr 4 -
Andre Sam  Jr 2 -
Jarrius Wallace  Sr 4 -
Kordell Williams  Sr 2 -
Quad Wilson  Fr 1 -

Field Goals

Player Cl G FGM FGA Pct
Jacob Abel  Sr 4 3 6 50.0
Christian Donnelly  Fr 1 0 1 0.0
Nolan Heitmeier  Fr 9 1 2 50.0
Eemil Herranen  Fr 2 0 0 -
Graycen Kennedy  Jr 2 1 2 50.0

Punting

Player Cl G No. Avg
Callum Eddings  Fr 11 57 36.5
Eemil Herranen  Fr 2 2 30.5