NCAA Football

Temple Owls (3-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
E.J. Warner  So 11 443 268 60.5 12 3028 6.8 18 125.9
D'Wan Mathis  Jr 8 30 14 46.7 0 125 4.2 0 81.7
Quincy Patterson  Sr 5 11 6 54.5 0 64 5.8 0 103.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Edward Saydee  Jr 12 149 639 4.3 6 53.3
Darvon Hubbard  So 10 52 206 4.0 2 20.6
Quincy Patterson  Sr 5 28 87 3.1 2 17.4
Jakari Norwood   5 27 62 2.3 0 12.4
Trey Blair   5 7 26 3.7 0 5.2
Adonicas Sanders   9 6 22 3.7 0 2.4
Zae Baines  So 9 4 19 4.8 0 2.1
Mackenzie Morgan   11 1 10 10.0 1 0.9
D'Wan Mathis  Jr 8 12 8 0.7 0 1.0
Malik Cooper   5 1 6 6.0 0 1.2
Amad Anderson Jr.  Sr 11 4 -4 -1.0 0 -0.4
Ian Stewart  So 5 1 -13 -13.0 0 -2.6
E.J. Warner  So 11 16 -50 -3.1 0 -4.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jose Barbon   12 72 918 2 6.0 76.5
Amad Anderson Jr.  Sr 11 38 479 4 3.5 43.5
Adonicas Sanders   9 37 437 2 4.1 48.6
David Martin-Robinson  Sr 9 33 366 2 3.7 40.7
Jordan Smith  Sr 11 25 346 4 2.3 31.5
Edward Saydee  Jr 12 36 262 0 3.0 21.8
Zae Baines  So 9 18 218 2 2.0 24.2
Ian Stewart  So 5 7 76 2 1.4 15.2
D'Wan Mathis  Jr 8 6 44 0 .8 5.5
Darvon Hubbard  So 10 9 37 0 .9 3.7
Trey Blair   5 2 13 0 .4 2.6
James Della Pesca  Jr 3 1 10 0 .3 3.3
Evan Boozer   1 1 7 0 1.0 7.0
Jakari Norwood   5 2 4 0 .4 0.8
Corey Cuascut-Palmer  So 8 1 0 0 .1 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Camden Price  Sr 8 0 18 13 57
Edward Saydee  Jr 12 6 0 0 36
Amad Anderson Jr.  Sr 11 4 0 0 24
Jordan Smith  Sr 11 4 0 0 24
Layton Jordan  Sr 12 3 0 0 18
David Martin-Robinson  Sr 9 2 0 0 14
Zae Baines  So 9 2 0 0 12
Jose Barbon   12 2 0 0 12
Darvon Hubbard  So 10 2 0 0 12
Quincy Patterson  Sr 5 2 0 0 12
Adonicas Sanders   9 2 0 0 12
Ian Stewart  So 5 2 0 0 12
Rory Bell   5 0 10 0 10
Mackenzie Morgan   11 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Corey Cuascut-Palmer  So 8 14 226 0 16.1
Sam Martin  Fr 3 8 189 0 23.6
Malik Cooper   5 8 115 0 14.4
De'Von Fox   4 4 56 0 14.0
Amad Anderson Jr.  Sr 11 2 23 0 11.5
Trey Blair   5 1 19 0 19.0
Keyshawn Paul   2 1 16 0 16.0
Jakari Norwood   5 1 15 0 15.0
Darvon Hubbard  So 10 1 11 0 11.0
Jose Barbon   12 1 3 0 3.0

Punt Returns

Player Cl G No. Yds TDs Avg
Amad Anderson Jr.  Sr 11 8 41 0 5.1
De'Von Fox   4 2 32 0 16.0
Jose Barbon   12 4 4 0 1.0
Zae Baines  So 9 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Joseph Appiah Darkwa  Jr 1 0 0 0 -
Zae Baines  So 9 0 0 0 -
Jose Barbon   12 0 0 0 -
Rory Bell   5 0 0 0 -
Trey Blair   5 0 0 0 -
Elijah Clark  Sr 10 0 0 0 -
Iverson Clement   1 0 0 0 -
Malik Cooper   5 0 0 0 -
Corey Cuascut-Palmer  So 8 0 0 0 -
Elijah Deravil  Jr 9 0 0 0 -
De'Von Fox   4 0 0 0 -
Xach Gill   11 0 0 0 -
Zamar Grove  Fr 2 0 0 0 -
Daiyaan Hawkins  So 3 0 0 0 -
Dominick Hill  Jr 11 0 0 0 -
Jacob Hollins  Sr 10 0 0 0 -
Darvon Hubbard  So 10 0 0 0 -
Layton Jordan  Sr 12 2 76 2 38.00
Balansama Kamara   5 0 0 0 -
Jordan Magee  Jr 12 0 0 0 -
Jerquavion Mahone  Sr 9 0 0 0 -
Sam Martin  Fr 3 0 0 0 -
D'Wan Mathis  Jr 8 0 0 -
Sylvester Mathis   1 0 0 0 -
Muheem McCargo  Jr 12 1 35 0 35.00
Andrew McIlquham  So 1 0 0 0 -
Jalen McMurray  So 12 1 4 0 4.00
Isaac Moore   1 0 0 0 -
Demerick Morris  Jr 7 0 0 0 -
Jakari Norwood   5 0 0 0 -
Alex Odom  Jr 11 2 21 0 10.50
Keyshawn Paul   2 0 0 0 -
Yvandy Rigby  Jr 12 0 0 0 -
Qwentin Rose  So 1 0 0 0 -
Cameron Ruiz   8 0 0 0 -
Bobby Salla   1 0 0 0 -
Antwone Santiago  Fr 1 0 0 0 -
Jalen Satchell   10 0 0 0 -
Brenyen Scott  Jr 10 0 0 0 -
Bryce Thoman  Jr 1 0 0 0 -
Tra Thomas  So 4 0 0 0 -
Lancine Turay  Sr 8 0 0 0 -
Darian Varner   10 0 0 0 -
Jalen Ware   9 0 0 0 -
Kobe Wilson   12 0 0 0 -
DaeSean Winston   9 0 0 0 -
D.J. Woodbury  Jr 5 0 0 0 -
Nate Wyatt   3 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Rory Bell   5 0 2 0.0
Camden Price  Sr 8 13 14 92.9

Punting

Player Cl G No. Avg
Mackenzie Morgan   11 58 40.0