NCAA Football

#24 Troy Trojans (12-2)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Gunnar Watson  Sr 13 335 206 61.5 12 2818 8.4 14 138.8
Jarret Doege   6 64 44 68.8 3 575 9.0 5 160.6
Tez Johnson   13 2 1 50.0 0 7 3.5 1 244.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kimani Vidal  Jr 14 231 1132 4.9 10 80.9
DK Billingsley   14 142 670 4.7 8 47.9
Damien Taylor  So 3 8 30 3.8 1 10.0
Jamontez Woods  Jr 9 17 25 1.5 0 2.8
Tez Johnson   13 5 11 2.2 0 0.8
Jarris Williams  So 4 2 4 2.0 0 1.0
Demontrez Brown   4 1 1 1.0 0 0.3
Will Choloh   13 2 1 0.5 0 0.1
Jarret Doege   6 14 -39 -2.8 0 -6.5
Gunnar Watson  Sr 13 61 -173 -2.8 2 -13.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tez Johnson   13 56 863 4 4.3 66.4
RaJae' Johnson   13 36 713 7 2.8 54.8
Deshon Stoudemire  Sr 13 41 507 2 3.2 39.0
Jabre Barber  Jr 6 25 351 2 4.2 58.5
Marcus Rogers  Sr 7 14 211 0 2.0 30.1
Devonte Ross  So 9 13 147 0 1.4 16.3
Kimani Vidal  Jr 14 26 140 0 1.9 10.0
Deyunkrea Lewis  Jr 6 5 124 2 .8 20.7
Michael Vice   11 12 105 1 1.1 9.5
Peyton Higgins  So 7 5 92 1 .7 13.1
Demontrez Brown   4 4 52 0 1.0 13.0
Clayton Ollendieck  Sr 8 6 45 0 .8 5.6
Jamontez Woods  Jr 9 3 23 0 .3 2.6
DK Billingsley   14 4 20 0 .3 1.4
Gunnar Watson  Sr 13 1 7 1 .1 0.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Brooks Buce   14 0 41 17 92
Kimani Vidal  Jr 14 10 0 0 60
DK Billingsley   14 8 0 0 48
RaJae' Johnson   13 7 0 0 42
Tez Johnson   13 4 0 0 24
Gunnar Watson  Sr 13 3 0 0 18
Jabre Barber  Jr 6 2 0 0 12
Deyunkrea Lewis  Jr 6 2 0 0 12
Deshon Stoudemire  Sr 13 2 0 0 12
Peyton Higgins  So 7 1 0 0 6
Buddha Jones  Sr 11 1 0 0 6
Antonio Showers   11 1 0 0 6
Reddy Steward  Sr 14 1 0 0 6
Damien Taylor  So 3 1 0 0 6
Michael Vice   11 1 0 0 6
Clayton Ollendieck  Sr 8 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Jabre Barber  Jr 6 5 130 0 26.0
Jamontez Woods  Jr 9 3 64 0 21.3
Jarris Williams  So 4 4 62 0 15.5
Peyton Higgins  So 7 3 35 0 11.7
RaJae' Johnson   13 1 14 0 14.0
Orlando Lacey   3 1 12 0 12.0
Kimani Vidal  Jr 14 1 10 0 10.0
Michael Vice   11 1 1 0 1.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tez Johnson   13 6 69 0 11.5
Deshon Stoudemire  Sr 13 6 39 0 6.5
Orlando Lacey   3 2 24 0 12.0

Interceptions

Player Cl G No. Yds TDs Avg
Shakel Brown   10 0 0 0 -
John Butler  So 4 0 0 0 -
Kyle Cass   10 1 0 0 .00
Jamarcus Chatman  Sr 4 0 0 0 -
Will Choloh   13 0 0 0 -
Markeis Colvin   7 2 44 0 22.00
Elijah Culp   2 0 0 0 -
Jarret Doege   6 0 0 0 -
O'shai Fletcher  Sr 13 0 0 0 -
TJ Harris   14 1 5 0 5.00
Peyton Higgins  So 7 0 0 0 -
T.J. Jackson  Jr 13 0 0 0 -
Richard Jibunor  Sr 14 0 0 0 -
Buddha Jones  Sr 11 0 0 0 -
Orlando Lacey   3 0 0 0 -
Phillip Lee  So 5 0 0 0 -
Carlton Martial   12 1 21 0 21.00
Blake Matthews  Fr 1 0 0 0 -
Jayden McDonald  Sr 3 0 0 0 -
Luis Medina  So 3 0 0 0 -
Taiyon Palmer   2 1 23 0 23.00
Dell Pettus  Sr 14 0 0 0 -
AJ Pierce  Sr 6 0 0 0 -
Caleb Ransaw  Jr 8 0 0 0 -
Caleb Robbins   1 0 0 0 -
KJ Robertson   13 0 0 0 -
Marcus Rogers  Sr 7 0 0 0 -
Antonio Showers   11 0 0 0 -
Quentin Skinner  Jr 1 0 0 0 -
Craig Slocum Jr.   14 1 0 0 .00
Javon Solomon  Jr 13 0 0 0 -
Darrell Starling  Jr 2 0 0 0 -
Reddy Steward  Sr 14 3 78 1 26.00
Rorrick Steward   3 0 0 0 -
Tim Steward   2 0 0 0 -
Deshon Stoudemire  Sr 13 0 0 0 -
Jordan Stringer  So 9 0 0 0 -
Keyshawn Swanson  Jr 13 0 0 0 -
Damien Taylor  So 3 0 0 0 -
Terry Thomas  So 7 1 3 0 3.00
Kimani Vidal  Jr 14 0 0 0 -
Jarris Williams  So 4 0 0 0 -
Zion Williams   5 0 0 0 -
Jamontez Woods  Jr 9 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Brooks Buce   14 17 19 89.5

Punting

Player Cl G No. Avg
Mike Rivers   14 62 42.1
Nick Woolfolk   1 1 36.0