NCAA Football

#13 Florida State Seminoles (10-3)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jordan Travis  Sr 13 353 226 64.0 5 3214 9.1 24 160.1
Tate Rodemaker  Jr 6 31 18 58.1 2 254 8.2 2 135.3
AJ Duffy  Fr 3 7 2 28.6 0 26 3.7 1 106.9
Gino English   1 2 2 100.0 0 16 8.0 0 167.2
Wyatt Rector   10 1 1 100.0 0 2 2.0 1 446.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Trey Benson  Jr 13 154 990 6.4 9 76.2
Treshaun Ward   10 95 628 6.6 7 62.8
Lawrance Toafili  Jr 13 93 457 4.9 5 35.2
Jordan Travis  Sr 13 82 417 5.1 7 32.1
Rodney Hill  Fr 4 27 144 5.3 1 36.0
CJ Campbell Jr.  So 4 18 64 3.6 2 16.0
Mycah Pittman  Sr 13 7 35 5.0 0 2.7
Deuce Spann  Jr 9 5 28 5.6 0 3.1
Tate Rodemaker  Jr 6 10 14 1.4 0 2.3
Ja'Khi Douglas  Jr 6 1 8 8.0 0 1.3
Malik McClain   13 1 6 6.0 0 0.5
AJ Duffy  Fr 3 1 5 5.0 0 1.7
Wyatt Rector   10 2 4 2.0 0 0.4
DJ Lundy  Jr 13 3 2 0.7 2 0.2
Darion Williamson  Jr 4 2 -2 -1.0 0 -0.5
Gino English   1 1 -5 -5.0 0 -5.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Johnny Wilson  Jr 12 43 897 5 3.6 74.8
Ontaria Wilson   12 30 495 4 2.5 41.3
Mycah Pittman  Sr 13 32 330 3 2.5 25.4
Camren McDonald   11 21 312 1 1.9 28.4
Kentron Poitier  Jr 7 14 283 4 2.0 40.4
Lawrance Toafili  Jr 13 24 268 1 1.8 20.6
Malik McClain   13 17 206 3 1.3 15.8
Markeston Douglas  Jr 9 14 190 2 1.6 21.1
Trey Benson  Jr 13 13 144 0 1.0 11.1
Darion Williamson  Jr 4 8 131 0 2.0 32.8
Ja'Khi Douglas  Jr 6 10 123 2 1.7 20.5
Deuce Spann  Jr 9 8 64 0 .9 7.1
Treshaun Ward   10 6 19 0 .6 1.9
Mike Roussos   1 2 16 0 2.0 16.0
Preston Daniel  Jr 3 3 15 1 1.0 5.0
Brian Courtney  So 3 1 12 0 .3 4.0
CJ Campbell Jr.  So 4 1 3 0 .3 0.8
DJ Lundy  Jr 13 1 2 1 .1 0.2
Jordan Travis  Sr 13 1 2 1 .1 0.2

Scoring Statistics

Player Cl G TDs XP FG Pts
Ryan Fitzgerald  Jr 13 0 57 12 93
Trey Benson  Jr 13 10 0 0 60
Jordan Travis  Sr 13 8 0 0 48
Treshaun Ward   10 7 0 0 42
Lawrance Toafili  Jr 13 6 0 0 36
Johnny Wilson  Jr 12 5 0 0 30
Kentron Poitier  Jr 7 4 0 0 24
Ontaria Wilson   12 4 0 0 24
DJ Lundy  Jr 13 3 0 0 18
Malik McClain   13 3 0 0 18
Mycah Pittman  Sr 13 3 0 0 18
Markeston Douglas  Jr 9 2 0 0 14
CJ Campbell Jr.  So 4 2 0 0 12
Ja'Khi Douglas  Jr 6 2 0 0 12
Preston Daniel  Jr 3 1 0 0 6
Rodney Hill  Fr 4 1 0 0 6
Camren McDonald   11 1 0 0 6
Brian Courtney  So 3 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Trey Benson  Jr 13 5 192 1 38.4
Sam McCall   8 8 142 0 17.8
Mycah Pittman  Sr 13 1 13 0 13.0
Malakai Menzer  Jr 1 1 4 0 4.0

Punt Returns

Player Cl G No. Yds TDs Avg
Mycah Pittman  Sr 13 18 169 0 9.4
Ontaria Wilson   12 1 51 0 51.0
Jammie Robinson   13 1 7 0 7.0

Interceptions

Player Cl G No. Yds TDs Avg
Tatum Bethune  Sr 13 0 0 0 -
Dennis Briggs Jr.  Sr 10 0 0 0 -
Shyheim Brown  So 11 0 0 0 -
Omarion Cooper  Jr 7 1 0 0 .00
Robert Cooper   11 0 0 0 -
Brian Courtney  So 3 0 0 0 -
Preston Daniel  Jr 3 0 0 0 -
Kalen DeLoach  Sr 13 0 0 0 -
Akeem Dent  Sr 12 0 0 0 -
Joshua Farmer  So 10 0 0 0 -
Malik Feaster   1 0 0 0 -
Ryan Fitzgerald  Jr 13 0 0 0 -
Amari Gainer   6 0 0 0 -
Brendan Gant  Sr 11 0 0 0 -
Dillan Gibbons   1 0 0 0 -
Omar Graham Jr.  Fr 3 0 0 0 -
Renardo Green  Sr 13 0 0 0 -
Aaron Hester  Fr 2 0 0 0 -
Jarrett Jackson   6 0 0 0 -
Jarrian Jones  Sr 10 1 0 0 .00
Kevin Knowles II  Jr 11 1 0 0 .00
Fabien Lovett Sr.  Sr 6 0 0 0 -
DJ Lundy  Jr 13 0 0 0 -
Daniel Lyons  Fr 3 0 0 0 -
Sam McCall   8 0 0 0 -
Jarques McClellion   6 0 0 0 -
Derrick McLendon II  Jr 13 0 0 0 -
Patrick Payton  So 12 0 0 0 -
Malcolm Ray  Jr 10 0 0 0 -
Wyatt Rector   10 0 0 0 -
Jammie Robinson   13 1 0 0 .00
James Rosenberry Jr.  Sr 1 0 0 0 -
Azareye'h Thomas  So 9 1 0 0 .00
Bishop Thomas  Fr 1 0 0 0 -
Lawrance Toafili  Jr 13 0 0 0 -
Jordan Travis  Sr 13 0 0 0 -
Byron Turner Jr.  So 3 0 0 0 -
Greedy Vance Jr.  Jr 10 3 10 0 3.33
Jared Verse  Jr 12 0 0 0 -
Leonard Warner III   10 0 0 0 -
Sidney Williams   5 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Ryan Fitzgerald  Jr 13 12 20 60.0

Punting

Player Cl G No. Avg
Alex Mastromanno  Jr 12 34 41.8