CFL Leaders |
Passing Yards | ||
Rank | Name | Pass Yds |
1 | M. Bethel-Thompson | 4731 |
2 | Z. Collaros | 4183 |
3 | T. Harris | 4157 |
4 | D. Evans | 3883 |
5 | C. Fajardo | 3360 |
6 | N. Rourke | 3349 |
7 | N. Arbuckle | 3292 |
8 | T. Cornelius | 2768 |
9 | J. Maier | 2389 |
10 | B. Mitchell | 2010 |
View Full Leaderboard |
Passing TDs | ||
Rank | Name | TDs |
1 | Z. Collaros | 37 |
2 | N. Rourke | 25 |
3 | M. Bethel-Thompson | 23 |
4 | T. Harris | 20 |
5t | D. Evans | 16 |
5t | C. Fajardo | 16 |
7 | J. Maier | 14 |
8 | T. Cornelius | 11 |
9 | B. Mitchell | 9 |
10 | V. Adams Jr. | 7 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Name | Rush Yds |
1 | K. Carey | 1088 |
2 | J. Butler | 1060 |
3 | B. Oliveira | 1001 |
4 | J. Morrow | 666 |
5 | J. Antwi | 600 |
6 | F. Hickson | 533 |
7 | A. Ouellette | 516 |
8 | T. Cornelius | 502 |
9 | A. Harris | 490 |
10t | K. Brown | 486 |
View Full Leaderboard |
Rushing TDs | ||
Rank | Name | TDs |
1 | C. Evans | 16 |
2 | D. Davis | 13 |
3 | K. Carey | 10 |
4 | T. Stevens | 9 |
5 | C. Fajardo | 8 |
6t | J. Butler | 7 |
6t | T. Cornelius | 7 |
6t | K. Locksley | 7 |
6t | A. Pipkin | 7 |
6t | N. Rourke | 7 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Name | Rec Yds |
1 | D. Schoen | 1441 |
2 | D. Rhymes | 1401 |
3 | E. Lewis | 1303 |
4 | T. White | 1265 |
5 | J. Acklin | 1169 |
6 | K. Gittens Jr. | 1101 |
7 | K. Hatcher | 1043 |
8 | M. Henry | 1023 |
9 | L. Whitehead | 1011 |
10 | S. Dunbar Jr. | 1000 |
View Full Leaderboard |
Receiving TDs | ||
Rank | Name | TDs |
1 | D. Schoen | 16 |
2 | D. Rhymes | 11 |
3t | N. Demski | 10 |
3t | E. Lewis | 10 |
5 | R. Bailey | 9 |
6t | M. Henry | 8 |
6t | T. White | 8 |
8t | R. Begelton | 6 |
8t | S. Dunbar Jr. | 6 |
10t | M. Ambles | 5 |
View Full Leaderboard |
Sacks | ||
Rank | Name | Sacks |
1 | L. Mauldin IV | 17.0 |
2 | S. Lemon | 14.0 |
3 | J. Ceresna | 10.0 |
4t | D. Menard | 9.0 |
4t | P. Robertson | 9.0 |
6t | I. Adeyemi-Berglund | 8.0 |
6t | A. Lanier II | 8.0 |
6t | S. Teuhema | 8.0 |
9t | M. Betts | 7.0 |
9t | M. Carney | 7.0 |
View Full Leaderboard |
Interceptions | ||
Rank | Name | Int |
1 | J. Peters | 6 |
2t | K. Kelly | 5 |
2t | G. Peters | 5 |
4t | D. Amos | 4 |
4t | M. Carnell IV | 4 |
4t | M. Dequoy | 4 |
4t | M. Hunter | 4 |
4t | R. Leonard | 4 |
4t | N. Marshall | 4 |
4t | D. Moncrief | 4 |
View Full Leaderboard |