CFL Leaders |
Passing Yards | ||
Rank | Name | Pass Yds |
1 | M. Reilly | 3283 |
2 | Z. Collaros | 3185 |
3 | C. Fajardo | 2970 |
4 | B. Mitchell | 2594 |
5 | J. Masoli | 2445 |
6 | M. Bethel-Thompson | 2303 |
7 | T. Harris | 2271 |
8 | V. Adams Jr. | 1949 |
9 | T. Cornelius | 1795 |
10 | C. Evans | 1279 |
View Full Leaderboard |
Passing TDs | ||
Rank | Name | TDs |
1 | Z. Collaros | 20 |
2t | V. Adams Jr. | 14 |
2t | C. Fajardo | 14 |
2t | T. Harris | 14 |
2t | M. Reilly | 14 |
6 | M. Bethel-Thompson | 12 |
7t | J. Masoli | 10 |
7t | B. Mitchell | 10 |
9 | T. Cornelius | 9 |
10 | D. Evans | 6 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Name | Rush Yds |
1 | W. Stanback | 1176 |
2 | K. Carey | 869 |
3 | J. Wilder Jr. | 770 |
4 | W. Powell | 733 |
5 | A. Harris | 623 |
6 | J. Butler | 497 |
7 | C. Fajardo | 468 |
8 | J. White IV | 450 |
9 | B. Oliveira | 429 |
10 | T. Flanders | 385 |
View Full Leaderboard |
Rushing TDs | ||
Rank | Name | TDs |
1 | S. McGuire | 8 |
2 | K. Carey | 7 |
3t | A. Pipkin | 5 |
3t | N. Rourke | 5 |
5t | C. Fajardo | 4 |
5t | M. Reilly | 4 |
5t | S. Thomas-Erlington | 4 |
8t | C. Evans | 3 |
8t | D. Evans | 3 |
8t | A. Harris | 3 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Name | Rec Yds |
1 | K. Lawler Jr. | 1014 |
2 | B. Burnham | 965 |
3 | E. Lewis | 964 |
4 | L. Whitehead | 932 |
5 | J. Wieneke | 898 |
6 | T. White | 774 |
7 | K. Jorden | 767 |
8 | G. Ellingson | 687 |
9 | M. Ambles | 686 |
10 | J. Acklin | 678 |
View Full Leaderboard |
Receiving TDs | ||
Rank | Name | TDs |
1 | J. Wieneke | 11 |
2 | E. Lewis | 9 |
3 | K. Lawler Jr. | 6 |
4t | R. Bailey | 5 |
4t | B. Burnham | 5 |
6t | J. Acklin | 4 |
6t | D. Adams | 4 |
6t | D. Daniels | 4 |
6t | N. Demski | 4 |
6t | S. Dunbar Jr. | 4 |
View Full Leaderboard |
Sacks | ||
Rank | Name | Sacks |
1 | A. Leonard | 11.0 |
2 | J. Woodard | 10.0 |
3 | J. Jeffcoat | 9.0 |
4t | S. Lemon | 8.0 |
4t | D. Menard | 8.0 |
6t | W. Jefferson | 7.0 |
6t | M. Rose | 7.0 |
8t | C. Ackie | 6.0 |
8t | W. Baron | 6.0 |
8t | T. Costigan | 6.0 |
View Full Leaderboard |
Interceptions | ||
Rank | Name | Int |
1t | C. Brooks | 5 |
1t | T. Washington | 5 |
3t | D. Alford | 4 |
3t | B. Dandridge | 4 |
3t | T. Lee | 4 |
6t | C. Edwards | 3 |
6t | E. Gainey | 3 |
6t | A. Kanneh | 3 |
6t | S. Lawrence | 3 |
6t | B. Lokombo | 3 |
View Full Leaderboard |