Coventry City |
(3-4-1-2) |
1 | Simon Moore |
23 | Fankaty Dabo |
5 | Kyle McFadzean |
15 | Dominic Hyam Yellow Card 5' |
29 | Julien Da Costa Substitution Jamie Allen (on) 61' |
38 | G. Hamer Yellow Card 90+5' |
14 | Ben Sheaf Yellow Card 90+4' |
18 | Ian Maatsen Yellow Card 45+1' |
10 | Callum O'Hare Yellow Card 78' |
9 | Martyn Waghorn Substitution Matt Godden (on) 61' |
17 | Viktor Gyokeres |
Substitutes |
13 | Ben Wilson |
16 | Josh Pask |
8 | Jamie Allen Substitution Jamie Allen (on) 61' Goal 62' |
26 | Jordan Shipley |
36 | Ryan Howley |
24 | Matt Godden Substitution Matt Godden (on) 61' Goal 90+8' |
7 | Jodi Jones |
Manager |
Mark Robins |
Reading |
(4-2-3-1) |
33 | Rafael |
17 | Andy Yiadom |
4 | Michael Morrison |
6 | Liam Moore |
5 | Tom McIntyre Substitution Thomas Holmes (on) 59' |
8 | Andy Rinomhota Yellow Card 75' |
28 | Josh Laurent |
30 | Femi Azeez Substitution David Junior Hoilett (on) 62' |
10 | John Swift Goal 40' |
19 | Ayotomiwa Dele-Bashiru Yellow Card 50' Substitution Jahmari Clarke (on) 84' |
47 | George Puscas |
Substitutes |
22 | Luke Southwood |
3 | Thomas Holmes Substitution Tom McIntyre (off) 59' |
41 | Ethan Bristow |
23 | David Junior Hoilett Substitution Femi Azeez (off) 62' |
16 | Dejan Tetek |
37 | Kian Leavy |
39 | Jahmari Clarke Yellow Card 90+1' Substitution Ayotomiwa Dele-Bashiru (off) 84' |
Manager |
Veljko Paunovic |