West Bromwich Albion |
(3-4-2-1) |
1 | Sam Johnstone |
6 | Semi Ajayi |
5 | Kyle Bartley |
3 | Conor Townsend |
2 | Darnell Furlong |
8 | Jake Livermore Yellow Card 45+2' Substitution Robert Snodgrass (on) 72' |
27 | Alex Mowatt |
20 | Adam Reach |
18 | Karlan Grant Substitution Jordan Hugill (on) 46' |
11 | Grady Diangana |
7 | Callum Robinson Substitution Matt Phillips (on) 46' |
Substitutes |
25 | David Button |
21 | Cedric Kipre |
33 | Caleb Taylor |
10 | Matt Phillips Substitution Matt Phillips (on) 46' |
23 | Robert Snodgrass Substitution Robert Snodgrass (on) 72' |
14 | Jayson Molumby |
17 | Jordan Hugill Substitution Jordan Hugill (on) 46' |
Manager |
Valerien Ismael |
Derby County |
(3-4-1-2) |
21 | Kelle Roos |
33 | Curtis Davies |
6 | Phil Jagielka |
26 | Lee Buchanan Yellow Card 33' |
2 | Nathan Byrne |
4 | Graeme Shinnie |
38 | Jason Knight Substitution Max Bird (on) 81' |
43 | Dylan Williams |
17 | Louie Sibley |
7 | Kamil Jozwiak Substitution Tom Lawrence (on) 67' |
9 | Sam Baldock Substitution Jack Stretton (on) 67' |
Substitutes |
31 | Ryan Allsop |
16 | Richard Stearman |
8 | Max Bird Substitution Jason Knight (off) 81' |
11 | Ravel Morrison |
35 | Louie Watson |
10 | Tom Lawrence Substitution Kamil Jozwiak (off) 67' |
34 | Jack Stretton Substitution Sam Baldock (off) 67' |
Manager |
Wayne Rooney |