Bristol City |
(4-4-2) |
1 | Daniel Bentley |
26 | Zak Vyner Substitution Jay Dasilva (on) 46' |
22 | Tomas Kalas |
5 | Robert Atkinson |
17 | Nathan Baker Goal 57' |
36 | Alex Scott Substitution Nahki Wells (on) 37' |
6 | Matty James |
42 | Han-Noah Massengo |
16 | Cameron Pring Yellow Card 37' Substitution Andy King (on) 79' |
9 | Chris Martin |
14 | Andreas Weimann |
Substitutes |
12 | Max O'Leary |
3 | Jay Dasilva Substitution Jay Dasilva (on) 46' |
10 | Andy King Substitution Andy King (on) 79' |
45 | Kasey Palmer |
15 | Tyreeq Bakinson |
21 | Nahki Wells Substitution Nahki Wells (on) 37' |
18 | Antoine Semenyo |
Manager |
Nigel Pearson |
Luton Town |
(3-4-1-2) |
12 | Simon Sluga |
15 | Tom Lockyer |
16 | Reece Burke |
4 | Kal Naismith |
2 | James Bree Yellow Card 88' |
8 | Luke Berry Substitution Carlos Mendes Gomes (on) 74' |
23 | Henri Lansbury Yellow Card 84' |
29 | Amari'i Bell |
17 | Pelly-Ruddock Mpanzu |
7 | Harry Cornick Substitution Elijah Adebayo (on) 63' |
35 | Cameron Jerome Substitution Danny Hylton (on) 63' |
Substitutes |
1 | James Shea |
6 | Glen Rea |
32 | Gabriel Osho |
19 | Dion Pereira |
11 | Elijah Adebayo Substitution Harry Cornick (off) 63' |
9 | Danny Hylton Substitution Cameron Jerome (off) 63' Goal 90+1' |
14 | Carlos Mendes Gomes Substitution Luke Berry (off) 74' |
Manager |
Nathan Jones |