Queens Park Rangers |
(3-1-4-2) |
1 | Seny Dieng |
4 | Robert Dickie |
5 | Jordy de Wijs |
6 | Yoann Barbet Yellow Card 79' |
7 | Stefan Johansen Yellow Card 89' |
22 | Moses Odubajo Substitution Albert Adomah (on) 65' |
10 | Ilias Chair |
21 | Chris Willock |
16 | Sam McCallum Goal 54' |
19 | Andre Gray Yellow Card 51' Substitution Charlie Austin (on) 64' |
9 | Lyndon Dykes Substitution Dominic Ball (on) 80' |
Substitutes |
32 | Joe Walsh |
12 | Dominic Ball Yellow Card 85' Substitution Dominic Ball (on) 80' |
20 | Jimmy Dunne |
37 | Albert Adomah Substitution Albert Adomah (on) 65' |
14 | George Thomas |
17 | Andre Dozzell |
11 | Charlie Austin Substitution Charlie Austin (on) 64' |
Manager |
Mark Warburton |
Bristol City |
(3-4-1-2) |
1 | Daniel Bentley |
22 | Tomas Kalas |
5 | Robert Atkinson |
17 | Nathan Baker Substitution Jay Dasilva (on) 46' |
19 | George Tanner |
6 | Matty James |
15 | Tyreeq Bakinson Yellow Card 53' |
16 | Cameron Pring Substitution Antoine Semenyo (on) 71' |
42 | Han-Noah Massengo |
9 | Chris Martin Substitution Nahki Wells (on) 62' Goal 45' |
14 | Andreas Weimann |
Substitutes |
12 | Max O'Leary |
3 | Jay Dasilva Substitution Nathan Baker (off) 46' |
2 | Danny Simpson |
8 | Joe Williams |
45 | Kasey Palmer |
18 | Antoine Semenyo Substitution Cameron Pring (off) 71' |
21 | Nahki Wells Substitution Chris Martin (off) 62' Goal 90+3' |
Manager |
Nigel Pearson |