Peterborough United |
(4-3-3) |
13 | David Cornell |
4 | Nathan Thompson |
2 | Ronnie Edwards |
6 | Frankie Kent Yellow Card 70' |
3 | Dan Butler Yellow Card 90+3' |
8 | Jack Taylor Substitution Conor Coventry (on) 72' |
18 | Oliver Norburn |
11 | Jorge Grant Substitution Sammie Szmodics (on) 83' Goal 50' |
23 | Joe Ward |
9 | Jonson Clarke-Harris Goal 35' |
10 | Siriki Dembele Substitution Harrison Burrows (on) 82' |
Substitutes |
28 | Will Blackmore |
12 | Josh Knight |
21 | Joseph Tomlinson |
16 | Harrison Burrows Substitution Harrison Burrows (on) 82' |
20 | Conor Coventry Substitution Conor Coventry (on) 72' |
7 | Sammie Szmodics Substitution Sammie Szmodics (on) 83' |
19 | Idriss Kanu |
Manager |
Darren Ferguson |
Birmingham City |
(4-4-2) |
13 | Matija Sarkic |
2 | Maxime Colin |
4 | Marc Roberts Substitution Dion Sanderson (on) 46' |
12 | Harlee Dean Goal 1' Own Goal |
3 | Kristian Pedersen |
7 | Tahith Chong |
6 | Ryan Woods Yellow Card 35' |
20 | Gary Gardner Red Card 65' |
11 | Jeremie Bela Substitution Ivan Sunjic (on) 46' |
36 | Troy Deeney |
10 | Lukas Jutkiewicz Substitution Chuks Aneke (on) 58' |
Substitutes |
27 | Connal Trueman |
21 | Dion Sanderson Substitution Marc Roberts (off) 46' |
5 | George Friend |
34 | Ivan Sunjic Substitution Jérémie Bela (off) 46' |
18 | Riley McGree |
15 | Chuks Aneke Yellow Card 74' Substitution Lukas Jutkiewicz (off) 58' |
9 | Scott Hogan |
Manager |
Lee Bowyer |