Birmingham City |
(3-4-1-2) |
13 | Matija Sarkic |
21 | Dion Sanderson |
12 | Harlee Dean |
5 | George Friend |
2 | Maxime Colin |
6 | Ryan Woods |
34 | Ivan Sunjic |
11 | Jeremie Bela Yellow Card 45+1' |
7 | Tahith Chong |
9 | Scott Hogan Substitution Chuks Aneke (on) 67' |
36 | Troy Deeney Substitution Lukas Jutkiewicz (on) 67' |
Substitutes |
27 | Connal Trueman |
52 | Marcel Oakley |
24 | Jordan Graham |
18 | Riley McGree |
42 | Alfie Chang |
15 | Chuks Aneke Substitution Chuks Aneke (on) 67' |
10 | Lukas Jutkiewicz Substitution Lukas Jutkiewicz (on) 67' |
Manager |
Lee Bowyer |
Preston North End |
(3-4-1-2) |
12 | Daniel Iversen |
14 | Jordan Storey Yellow Card 62' |
5 | Patrick Bauer Yellow Card 39' |
16 | Andrew Hughes |
2 | Sepp van den Berg |
4 | Benjamin Whiteman Substitution Alistair McCann (on) 70' |
18 | Ryan Ledson Yellow Card 72' |
32 | Joshua Earl |
11 | Daniel Johnson Substitution Brad Potts (on) 88' |
19 | Emil Riis Jakobsen |
24 | Sean Maguire Substitution Josh Murphy (on) 70' |
Substitutes |
1 | Declan Rudd |
23 | Paul Huntington |
3 | Greg Cunningham |
13 | Alistair McCann Substitution Benjamin Whiteman (off) 70' |
45 | Josh Murphy Substitution Sean Maguire (off) 70' |
44 | Brad Potts Substitution Daniel Johnson (off) 88' |
31 | Scott Sinclair |
Manager |
Frankie McAvoy |