Bristol City |
(4-4-2) |
1 | Daniel Bentley |
19 | George Tanner Substitution Kasey Palmer (on) 76' |
22 | Tomas Kalas |
5 | Robert Atkinson |
3 | Jay Dasilva |
14 | Andreas Weimann |
6 | Matty James |
15 | Tyreeq Bakinson Substitution Joe Williams (on) 64' |
16 | Cameron Pring Yellow Card 22' Substitution Nathan Baker (on) 64' |
21 | Nahki Wells |
9 | Chris Martin |
Substitutes |
12 | Max O'Leary |
17 | Nathan Baker Substitution Nathan Baker (on) 64' |
2 | Danny Simpson |
45 | Kasey Palmer Substitution Kasey Palmer (on) 76' Goal 79' |
8 | Joe Williams Substitution Joe Williams (on) 64' |
10 | Andy King |
11 | Callum O'Dowda |
Manager |
Nigel Pearson |
Fulham |
(4-2-3-1) |
21 | Paulo Gazzaniga |
4 | Denis Odoi |
16 | Tosin Adarabioyo |
13 | Tim Ream |
33 | Antonee Robinson |
24 | Jean Michaël Seri |
12 | Nathaniel Chalobah Yellow Card 30' Substitution Harrison Reed (on) 46' |
8 | Harry Wilson |
25 | Josh Onomah Substitution Neeskens Kebano (on) 46' |
14 | Bobby De Cordova-Reid Yellow Card 78' Substitution Ivan Cavaleiro (on) 88' |
9 | Aleksandar Mitrovic Goal 50' |
Substitutes |
1 | Marek Rodak |
23 | Joe Bryan |
26 | Alfie Mawson |
7 | Neeskens Kebano Substitution Josh Onomah (off) 46' |
6 | Harrison Reed Yellow Card 90' Substitution Nathaniel Chalobah (off) 46' |
17 | Ivan Cavaleiro Substitution Bobby De Cordova-Reid (off) 88' |
19 | Rodrigo Muniz |
Manager |
Marco Alexandre Marco Silva |