Huddersfield Town |
(3-4-2-1) |
21 | Lee Nicholls Yellow Card 90+3' |
4 | Matthew Pearson |
32 | Tom Lees |
23 | Mahamadou-Naby Sarr Yellow Card 64' |
16 | Sorba Thomas Substitution Oliver Turton (on) 81' |
5 | Álex Vallejo Substitution Scott High (on) 56' Goal 36' |
8 | Lewis O'Brien |
3 | Harry Toffolo |
24 | Danel Sinani Substitution Josh Ruffels (on) 88' |
10 | Josh Koroma Substitution Duane Holmes (on) 81' |
25 | Danny Ward Goal 60' Goal 84' |
Substitutes |
42 | Nicholas Bilokapic |
20 | Oliver Turton Substitution Oliver Turton (on) 81' |
14 | Josh Ruffels Substitution Josh Ruffels (on) 88' |
15 | Scott High Substitution Scott High (on) 56' |
19 | Duane Holmes Substitution Duane Holmes (on) 81' |
11 | Rolando Aarons |
22 | Fraizer Campbell |
Manager |
Carlos Corberan |
Blackburn Rovers |
(4-2-3-1) |
1 | Thomas Kaminski |
2 | Ryan Nyambe Substitution Tyler Magloire (on) 21' |
24 | Hayden Carter |
5 | Daniel Ayala |
3 | Harry Pickering |
27 | Lewis Travis |
8 | Joe Rothwell Substitution Ián Ocampo (on) 75' |
9 | Sam Gallagher Substitution Leighton Clarkson (on) 79' |
21 | John Buckley |
22 | Ben Brereton Diaz Goal 57' Goal 65' |
10 | Tyrhys Dolan Substitution Reda Khadra (on) 79' |
Substitutes |
13 | Aynsley Pears |
36 | Tyler Magloire Substitution Ryan Nyambe (off) 21' |
19 | Leighton Clarkson Substitution Sam Gallagher (off) 79' |
7 | Reda Khadra Substitution Tyrhys Dolan (off) 79' |
20 | Tayo Edun |
30 | Ian Poveda-Ocampo Substitution Joe Rothwell (off) 75' |
14 | Daniel Butterworth |
Manager |
Tony Mowbray |