Coventry City |
(3-4-1-2) |
1 | Simon Moore |
15 | Dominic Hyam |
5 | Kyle McFadzean Goal 18' (Own Goal) |
3 | Jake Clarke-Salter |
23 | Fankaty Dabo |
6 | Liam Kelly |
14 | Ben Sheaf |
18 | Ian Maatsen Yellow Card 63' Goal 61' |
10 | Callum O'Hare |
24 | Matt Godden Goal 51' |
17 | Viktor Gyokeres Substitution Tyler Walker (on) 90' Goal 47' Goal 70' |
Substitutes |
13 | Ben Wilson |
20 | Todd Kane |
4 | Michael Rose |
8 | Jamie Allen |
26 | Jordan Shipley |
19 | Tyler Walker Substitution Tyler Walker (on) 90' |
7 | Jodi Jones |
Manager |
Mark Robins |
Fulham |
(4-2-3-1) |
21 | Paulo Gazzaniga |
4 | Denis Odoi Yellow Card 69' |
26 | Alfie Mawson |
13 | Tim Ream |
33 | Antonee Robinson Yellow Card 85' |
25 | Josh Onomah Substitution Jean Michael Seri (on) 56' |
6 | Harrison Reed |
8 | Harry Wilson |
14 | Bobby De Cordova-Reid Substitution Rodrigo Muniz (on) 68' |
7 | Neeskens Kebano Substitution Ivan Cavaleiro (on) 68' |
9 | Aleksandar Mitrovic Yellow Card 66' |
Substitutes |
1 | Marek Rodak |
23 | Joe Bryan |
16 | Tosin Adarabioyo |
24 | Jean Michaël Seri Substitution Josh Onomah (off) 56' |
20 | Domingos Quina |
17 | Ivan Cavaleiro Substitution Neeskens Kebano (off) 68' |
19 | Rodrigo Muniz Substitution Bobby De Cordova-Reid (off) 68' |
Manager |
Marco Alexandre Marco Silva |