Bristol City |
(4-4-2) |
1 | Daniel Bentley |
19 | George Tanner |
22 | Tomas Kalas |
17 | Nathan Baker |
16 | Cameron Pring Substitution Tyreeq Bakinson (on) 66' |
8 | Joe Williams Substitution Nahki Wells (on) 13' |
6 | Matty James |
10 | Andy King |
11 | Callum O'Dowda Substitution Jay Dasilva (on) 46' |
14 | Andreas Weimann |
9 | Chris Martin |
Substitutes |
12 | Max O'Leary |
3 | Jay Dasilva Substitution Jay Dasilva (on) 46' |
2 | Danny Simpson |
15 | Tyreeq Bakinson Substitution Tyreeq Bakinson (on) 66' |
45 | Kasey Palmer |
36 | Alex Scott |
21 | Nahki Wells Substitution Nahki Wells (on) 13' |
Manager |
Nigel Pearson |
AFC Bournemouth |
(4-1-4-1) |
42 | Mark Travers |
17 | Jack Stacey |
24 | Gary Cahill Yellow Card 40' |
5 | Lloyd Kelly Yellow Card 68' |
33 | Jordan Zemura Goal 45+1' |
26 | Gavin Kilkenny |
18 | Jamal Lowe Substitution Jefferson Lerma (on) 64' Goal 21' |
10 | Ryan Christie |
29 | Philip Billing Substitution Junior Stanislas (on) 81' |
32 | Jaidon Anthony |
9 | Dominic Solanke |
Substitutes |
1 | Orjan Nyland |
6 | Chris Mepham |
20 | Leif Davis |
19 | Junior Stanislas Substitution Philip Billing (off) 81' |
8 | Jefferson Lerma Substitution Jamal Lowe (off) 64' |
11 | Emiliano Marcondes Camargo Hansen |
27 | Morgan Rogers |
Manager |
Scott Parker |