Huddersfield Town |
(3-4-3) |
21 | Lee Nicholls |
4 | Matthew Pearson |
23 | Mahamadou-Naby Sarr |
26 | Levi Colwill |
20 | Oliver Turton Yellow Card 49' |
15 | Scott High |
8 | Lewis O'Brien |
3 | Harry Toffolo |
16 | Sorba Thomas Substitution Josh Ruffels (on) 86' |
25 | Danny Ward Substitution Fraizer Campbell (on) 68' |
24 | Danel Sinani Substitution Jonathan Russell (on) 90+2' Goal 6' |
Substitutes |
31 | Ryan Schofield |
14 | Josh Ruffels Substitution Josh Ruffels (on) 86' |
37 | Jonathan Russell Substitution Jonathan Russell (on) 90+2' |
11 | Rolando Aarons |
22 | Fraizer Campbell Substitution Fraizer Campbell (on) 68' |
10 | Josh Koroma |
7 | Ademipo Odubeko |
Manager |
Carlos Corberan |
West Bromwich Albion |
(3-4-2-1) |
1 | Sam Johnstone |
21 | Cedric Kipre Yellow Card 24' |
5 | Kyle Bartley |
16 | Matthew Clarke |
29 | Taylor Gardner-Hickman |
8 | Jake Livermore Red Card 78' |
27 | Alex Mowatt Substitution Jayson Molumby (on) 75' |
3 | Conor Townsend |
11 | Grady Diangana Yellow Card 50' Substitution Jordan Hugill (on) 61' |
18 | Karlan Grant |
10 | Matt Phillips Substitution Darnell Furlong (on) 82' |
Substitutes |
25 | David Button |
2 | Darnell Furlong Substitution Matt Phillips (off) 82' |
6 | Semi Ajayi |
14 | Jayson Molumby Substitution Alex Mowatt (off) 75' |
20 | Adam Reach |
17 | Jordan Hugill Substitution Grady Diangana (off) 61' |
7 | Callum Robinson |
Manager |
Valerien Ismael |