Preston North End |
(3-4-1-2) |
12 | Daniel Iversen |
2 | Sepp van den Berg |
5 | Patrick Bauer Goal 31' |
16 | Andrew Hughes |
44 | Brad Potts Substitution Tom Barkhuizen (on) 71' |
8 | Alan Browne |
4 | Benjamin Whiteman Yellow Card 72' |
3 | Greg Cunningham |
11 | Daniel Johnson |
19 | Emil Riis Jakobsen Substitution Sean Maguire (on) 72' |
9 | Ched Evans Substitution Scott Sinclair (on) 87' |
Substitutes |
25 | Connor Ripley |
15 | Joseph Rafferty |
6 | Liam Lindsay |
13 | Alistair McCann |
29 | Tom Barkhuizen Substitution Tom Barkhuizen (on) 71' |
31 | Scott Sinclair Substitution Scott Sinclair (on) 87' |
24 | Sean Maguire Substitution Sean Maguire (on) 72' |
Manager |
Ryan Thomas Lowe |
Birmingham City |
(3-5-2) |
1 | Neil Etheridge |
18 | Teden Mengi Yellow Card 56' |
4 | Marc Roberts |
3 | Kristian Pedersen |
2 | Maxime Colin |
20 | Gary Gardner |
19 | Jordan James |
34 | Ivan Sunjic Substitution Ryan Woods (on) 82' |
11 | Jeremie Bela Substitution Jobe Bellingham (on) 83' |
25 | Onel Hernández Substitution Scott Hogan (on) 83' |
10 | Lukas Jutkiewicz |
Substitutes |
27 | Connal Trueman |
45 | Renedi Masampu |
6 | Ryan Woods Substitution Ivan Sunjic (off) 82' |
53 | Tate Campbell |
41 | Remi Walker |
39 | Jobe Bellingham Substitution Jérémie Bela (off) 83' |
9 | Scott Hogan Substitution Onel Hernández (off) 83' Goal 86' |
Manager |
Lee Bowyer |